The first buy starts the chart.
| Age | Venue | Side | ADA | RUGG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 9.28 | 2.78M | 0.0₅3342 | addr1…yctv | ||
| SOLADA | SELL | 57.93 | 17.01M | 0.0₅3405 | addr1…gax3 | ||
| SOLADA | SELL | 4.83 | 1.39M | 0.0₅3464 | addr1…5e9r | ||
| SOLADA | BUY | 10.00 | 2.78M | 0.0₅3602 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.39M | 0.0₅3588 | addr1…5e9r | ||
| SOLADA | BUY | 60.00 | 17.01M | 0.0₅3527 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.