The first buy starts the chart.
| Age | Venue | Side | ADA | RUNNER | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…lawe | ||
| SOLADA | SELL | 65.70 | 19.35M | 0.0₅3394 | addr1…r073 | ||
| SOLADA | SELL | 18.72 | 5.39M | 0.0₅3474 | addr1…vqeg | ||
| SOLADA | SELL | 37.36 | 10.59M | 0.0₅3528 | addr1…auvp | ||
| SOLADA | SELL | 17.81 | 4.97M | 0.0₅3581 | addr1…5nqw | ||
| SOLADA | SELL | 176.57 | 46.84M | 0.0₅3769 | addr1…45z0 | ||
| SOLADA | SELL | 82.52 | 20.46M | 0.0₅4032 | addr1…8tat | ||
| SOLADA | SELL | 103.24 | 24.43M | 0.0₅4225 | addr1…u63h | ||
| SOLADA | SELL | 114.48 | 25.69M | 0.0₅4456 | addr1…ge0j | ||
| SOLADA | SELL | 109.39 | 23.27M | 0.0₅4701 | addr1…c5h4 | ||
| SOLADA | SELL | 109.75 | 22.19M | 0.0₅4946 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 19.35M | 0.0₅5167 | addr1…r073 | ||
| SOLADA | BUY | 25.00 | 4.97M | 0.0₅5026 | addr1…5nqw | ||
| SOLADA | BUY | 100.00 | 20.46M | 0.0₅4886 | addr1…8tat | ||
| SOLADA | BUY | 50.00 | 10.59M | 0.0₅4722 | addr1…auvp | ||
| SOLADA | BUY | 25.00 | 5.39M | 0.0₅4641 | addr1…vqeg | ||
| SOLADA | BUY | 100.00 | 22.19M | 0.0₅4507 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 23.27M | 0.0₅4297 | addr1…c5h4 | ||
| SOLADA | BUY | 100.00 | 24.43M | 0.0₅4092 | addr1…u63h | ||
| SOLADA | BUY | 100.00 | 25.69M | 0.0₅3892 | addr1…ge0j | ||
| SOLADA | BUY | 170.00 | 46.84M | 0.0₅3629 | addr1…45z0 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.