The first buy starts the chart.
| Age | Venue | Side | ADA | SA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 36.61 | 10.09M | 0.0₅3627 | addr1…xqjf | ||
| SOLADA | SELL | 36.51 | 9.87M | 0.0₅3698 | addr1…zga2 | ||
| SOLADA | SELL | 38.95 | 10.32M | 0.0₅3773 | addr1…r5f3 | ||
| SOLADA | SELL | 72.60 | 18.69M | 0.0₅3884 | addr1…sa98 | ||
| SOLADA | SELL | 8.65 | 2.18M | 0.0₅3966 | addr1…gsh4 | ||
| SOLADA | SELL | 90.16 | 22.17M | 0.0₅4067 | addr1…0l33 | ||
| SOLADA | SELL | 120.26 | 28.06M | 0.0₅4286 | addr1…wpeg | ||
| SOLADA | BUY | 10.00 | 2.18M | 0.0₅4586 | addr1…gsh4 | ||
| SOLADA | SELL | 19.10 | 4.33M | 0.0₅4415 | addr1…7hd5 | ||
| SOLADA | BUY | 100.00 | 22.17M | 0.0₅4511 | addr1…0l33 | ||
| SOLADA | SELL | 569.40 | 117.89M | 0.0₅4829 | addr1…0qf3 | ||
| SOLADA | SELL | 75.55 | 13.48M | 0.0₅5602 | addr1…t7q3 | ||
| SOLADA | BUY | 50.00 | 8.52M | 0.0₅5868 | addr1…7rnr | ||
| SOLADA | BUY | 25.00 | 4.33M | 0.0₅5778 | addr1…7hd5 | ||
| SOLADA | BUY | 48.40 | 8.51M | 0.0₅5690 | addr1…jyaw | ||
| SOLADA | BUY | 70.00 | 12.61M | 0.0₅5549 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 18.69M | 0.0₅5350 | addr1…sa98 | ||
| SOLADA | BUY | 50.00 | 9.65M | 0.0₅5178 | addr1…rqqh | ||
| SOLADA | BUY | 50.00 | 9.87M | 0.0₅5065 | addr1…zga2 | ||
| SOLADA | BUY | 50.00 | 10.09M | 0.0₅4953 | addr1…xqjf | ||
| SOLADA | BUY | 50.00 | 10.32M | 0.0₅4843 | addr1…r5f3 | ||
| SOLADA | BUY | 500.00 | 117.89M | 0.0₅4241 | addr1…0qf3 | ||
| SOLADA | BUY | 50.00 | 13.48M | 0.0₅3707 | addr1…t7q3 | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…wpeg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.