The first buy starts the chart.
| Age | Venue | Side | ADA | SENSE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 260.39 | 69.89M | 0.0₅3725 | addr1…0gn8 | ||
| SOLADA | SELL | 105.29 | 25.69M | 0.0₅4098 | addr1…s5l5 | ||
| SOLADA | SELL | 45.27 | 10.64M | 0.0₅4256 | addr1…xphj | ||
| SOLADA | SELL | 47.46 | 10.90M | 0.0₅4354 | addr1…jyaw | ||
| SOLADA | SELL | 76.85 | 21.18M | 0.0₅3629 | addr1…8lmx | ||
| SOLADA | SELL | 115.02 | 24.28M | 0.0₅4738 | addr1…2hzn | ||
| SOLADA | SELL | 5.04 | 1.03M | 0.0₅4873 | addr1…ksc8 | ||
| SOLADA | SELL | 112.96 | 22.56M | 0.0₅5006 | addr1…t5dg | ||
| SOLADA | BUY | 50.00 | 9.45M | 0.0₅5291 | addr1…auvp | ||
| SOLADA | BUY | 55.00 | 10.64M | 0.0₅5171 | addr1…xphj | ||
| SOLADA | BUY | 55.00 | 10.90M | 0.0₅5046 | addr1…jyaw | ||
| SOLADA | SELL | 197.84 | 39.50M | 0.0₅5008 | addr1…5yws | ||
| SOLADA | BUY | 20.00 | 3.68M | 0.0₅5432 | addr1…3h0s | ||
| SOLADA | BUY | 50.00 | 9.34M | 0.0₅5351 | addr1…7rnr | ||
| SOLADA | BUY | 200.00 | 39.50M | 0.0₅5063 | addr1…5yws | ||
| SOLADA | BUY | 5.00 | 1.03M | 0.0₅4837 | addr1…ksc8 | ||
| SOLADA | BUY | 100.00 | 21.18M | 0.0₅4722 | addr1…8lmx | ||
| SOLADA | BUY | 300.00 | 69.89M | 0.0₅4292 | addr1…0gn8 | ||
| SOLADA | BUY | 100.00 | 25.69M | 0.0₅3892 | addr1…s5l5 | ||
| SOLADA | BUY | 90.00 | 24.28M | 0.0₅3707 | addr1…2hzn | ||
| SOLADA | BUY | 80.00 | 22.56M | 0.0₅3545 | addr1…t5dg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.