The first buy starts the chart.
| Age | Venue | Side | ADA | SHEF | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 66.35 | 19.10M | 0.0₅3474 | addr1…8lmx | ||
| SOLADA | SELL | 79.05 | 21.88M | 0.0₅3613 | addr1…8u4t | ||
| SOLADA | SELL | 3.31 | 894.87K | 0.0₅3694 | addr1…segr | ||
| SOLADA | SELL | 133.33 | 34.83M | 0.0₅3828 | addr1…5txe | ||
| SOLADA | SELL | 7.08 | 1.78M | 0.0₅3971 | addr1…mrzf | ||
| SOLADA | SELL | 37.12 | 9.24M | 0.0₅4016 | addr1…swf5 | ||
| SOLADA | SELL | 172.88 | 40.85M | 0.0₅4232 | addr1…n2ue | ||
| SOLADA | SELL | 451.85 | 92.17M | 0.0₅4902 | addr1…xads | ||
| SOLADA | BUY | 20.00 | 3.55M | 0.0₅5640 | addr1…3h0s | ||
| SOLADA | BUY | 10.00 | 1.78M | 0.0₅5605 | addr1…mrzf | ||
| SOLADA | BUY | 5.00 | 894.87K | 0.0₅5587 | addr1…segr | ||
| SOLADA | BUY | 48.40 | 8.76M | 0.0₅5524 | addr1…7rnr | ||
| SOLADA | BUY | 50.00 | 9.24M | 0.0₅5409 | addr1…swf5 | ||
| SOLADA | BUY | 100.00 | 19.10M | 0.0₅5235 | addr1…8lmx | ||
| SOLADA | BUY | 200.00 | 40.85M | 0.0₅4895 | addr1…n2ue | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…8u4t | ||
| SOLADA | BUY | 150.00 | 34.83M | 0.0₅4307 | addr1…5txe | ||
| SOLADA | BUY | 350.00 | 92.17M | 0.0₅3797 | addr1…xads |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.