The first buy starts the chart.
| Age | Venue | Side | ADA | SLANG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 44.08 | 10.85M | 0.0₅4063 | addr1…wwp7 | ||
| SOLADA | SELL | 45.76 | 11.01M | 0.0₅4156 | addr1…0yds | ||
| SOLADA | SELL | 50.56 | 11.87M | 0.0₅4257 | addr1…5uvk | ||
| SOLADA | SELL | 49.88 | 11.43M | 0.0₅4363 | addr1…qtws | ||
| SOLADA | SELL | 68.15 | 15.18M | 0.0₅4490 | addr1…hdma | ||
| SOLADA | SELL | 30.42 | 6.62M | 0.0₅4597 | addr1…5r3g | ||
| SOLADA | SELL | 66.63 | 14.16M | 0.0₅4704 | addr1…lhvm | ||
| SOLADA | SELL | 66.39 | 13.68M | 0.0₅4852 | addr1…c4wk | ||
| SOLADA | SELL | 146.00 | 28.66M | 0.0₅5093 | addr1…l0jv | ||
| SOLADA | SELL | 173.58 | 31.74M | 0.0₅5467 | addr1…8wm2 | ||
| SOLADA | SELL | 65.22 | 11.33M | 0.0₅5758 | addr1…qlhr | ||
| SOLADA | SELL | 69.42 | 11.72M | 0.0₅5924 | addr1…g4hv | ||
| SOLADA | SELL | 16.88 | 2.80M | 0.0₅6032 | addr1…7hd5 | ||
| SOLADA | SELL | 78.06 | 12.69M | 0.0₅6151 | addr1…0l33 | ||
| SOLADA | SELL | 132.67 | 20.66M | 0.0₅6420 | addr1…352a | ||
| SOLADA | SELL | 83.44 | 12.45M | 0.0₅6703 | addr1…9dee | ||
| SOLADA | SELL | 55.41 | 8.04M | 0.0₅6888 | addr1…9rvm | ||
| SOLADA | SELL | 46.04 | 6.55M | 0.0₅7025 | addr1…x7kp | ||
| SOLADA | SELL | 109.72 | 15.16M | 0.0₅7237 | addr1…qd8w | ||
| SOLADA | SELL | 200.08 | 26.10M | 0.0₅7667 | addr1…2w7t | ||
| SOLADA | SELL | 221.64 | 26.79M | 0.0₅8274 | addr1…z450 | ||
| SOLADA | SELL | 271.76 | 35.50M | 0.0₅7655 | addr1…gjqf | ||
| SOLADA | BUY | 200.00 | 20.66M | 0.0₅9679 | addr1…352a | ||
| SOLADA | BUY | 100.00 | 10.85M | 0.0₅9219 | addr1…wwp7 | ||
| SOLADA | BUY | 30.00 | 3.32M | 0.0₅9023 | addr1…lhvm | ||
| SOLADA | BUY | 100.00 | 11.33M | 0.0₅8828 | addr1…qlhr | ||
| SOLADA | BUY | 100.00 | 11.72M | 0.0₅8534 | addr1…g4hv | ||
| SOLADA | SELL | 168.72 | 24.02M | 0.0₅7025 | addr1…gdr5 | ||
| SOLADA | BUY | 59.00 | 6.62M | 0.0₅8916 | addr1…5r3g | ||
| SOLADA | SELL | 122.62 | 14.16M | 0.0₅8661 | addr1…pah7 | ||
| SOLADA | SELL | 107.33 | 11.91M | 0.0₅9010 | addr1…k9w9 | ||
| SOLADA | SELL | 609.09 | 60.20M | 0.0₄1011 | addr1…w2zm | ||
| SOLADA | SELL | 195.40 | 17.01M | 0.0₄1148 | addr1…dksk | ||
| SOLADA | SELL | 78.44 | 6.55M | 0.0₄1197 | addr1…x7kp | ||
| SOLADA | BUY | 100.00 | 8.04M | 0.0₄1243 | addr1…9rvm | ||
| SOLADA | BUY | 50.00 | 4.11M | 0.0₄1216 | addr1…qd8w | ||
| SOLADA | BUY | 150.00 | 12.69M | 0.0₄1182 | addr1…0l33 | ||
| SOLADA | BUY | 125.00 | 11.01M | 0.0₄1135 | addr1…0yds | ||
| SOLADA | BUY | 125.00 | 11.43M | 0.0₄1093 | addr1…qtws | ||
| SOLADA | BUY | 125.00 | 11.87M | 0.0₄1052 | addr1…5uvk | ||
| SOLADA | BUY | 110.00 | 10.84M | 0.0₄1014 | addr1…lhvm | ||
| SOLADA | BUY | 250.00 | 26.10M | 0.0₅9579 | addr1…2w7t | ||
| SOLADA | BUY | 100.00 | 11.05M | 0.0₅9048 | addr1…qd8w | ||
| SOLADA | SELL | 23.73 | 2.77M | 0.0₅8582 | addr1…ff0w | ||
| SOLADA | BUY | 25.00 | 2.80M | 0.0₅8936 | addr1…7hd5 | ||
| SOLADA | BUY | 300.00 | 35.50M | 0.0₅8451 | addr1…gjqf | ||
| SOLADA | BUY | 100.00 | 12.68M | 0.0₅7884 | addr1…j7z9 | ||
| SOLADA | BUY | 200.00 | 26.79M | 0.0₅7466 | addr1…z450 | ||
| SOLADA | BUY | 100.00 | 14.16M | 0.0₅7063 | addr1…pah7 | ||
| SOLADA | SELL | 435.28 | 60.20M | 0.0₅7231 | addr1…w2zm |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.