The first buy starts the chart.
| Age | Venue | Side | ADA | SNEKG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 3.39 | 952.46K | 0.0₅3560 | addr1…yctv | ||
| SOLADA | SELL | 79.59 | 21.86M | 0.0₅3640 | addr1…kanx | ||
| SOLADA | SELL | 48.02 | 12.75M | 0.0₅3766 | addr1…q3n9 | ||
| SOLADA | BUY | 50.00 | 12.75M | 0.0₅3921 | addr1…q3n9 | ||
| SOLADA | SELL | 64.38 | 17.02M | 0.0₅3782 | addr1…gjqf | ||
| SOLADA | SELL | 9.60 | 2.49M | 0.0₅3856 | addr1…xm2q | ||
| SOLADA | BUY | 10.00 | 2.49M | 0.0₅4015 | addr1…xm2q | ||
| SOLADA | BUY | 25.00 | 6.28M | 0.0₅3980 | addr1…wuhr | ||
| SOLADA | SELL | 18.19 | 4.76M | 0.0₅3817 | addr1…3h0s | ||
| SOLADA | SELL | 109.01 | 27.64M | 0.0₅3944 | addr1…p3es | ||
| SOLADA | SELL | 69.73 | 16.89M | 0.0₅4128 | addr1…ertl | ||
| SOLADA | SELL | 69.30 | 16.22M | 0.0₅4273 | addr1…jccl | ||
| SOLADA | SELL | 69.92 | 15.81M | 0.0₅4421 | addr1…5sfw | ||
| SOLADA | BUY | 100.00 | 21.86M | 0.0₅4574 | addr1…kanx | ||
| SOLADA | BUY | 120.00 | 27.64M | 0.0₅4342 | addr1…p3es | ||
| SOLADA | BUY | 20.00 | 4.76M | 0.0₅4198 | addr1…3h0s | ||
| SOLADA | SELL | 3.18 | 791.98K | 0.0₅4015 | addr1…ayhn | ||
| SOLADA | BUY | 70.00 | 17.02M | 0.0₅4112 | addr1…gjqf | ||
| SOLADA | SELL | 432.22 | 100.12M | 0.0₅4317 | addr1…2u44 | ||
| SOLADA | SELL | 534.06 | 98.94M | 0.0₅5397 | addr1…yrag | ||
| SOLADA | BUY | 5.00 | 791.98K | 0.0₅6313 | addr1…ayhn | ||
| SOLADA | BUY | 6.00 | 952.46K | 0.0₅6299 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 16.22M | 0.0₅6166 | addr1…jccl | ||
| SOLADA | BUY | 100.00 | 16.89M | 0.0₅5920 | addr1…ertl | ||
| SOLADA | BUY | 90.00 | 15.81M | 0.0₅5691 | addr1…5sfw | ||
| SOLADA | BUY | 500.00 | 100.12M | 0.0₅4994 | addr1…2u44 | ||
| SOLADA | BUY | 400.00 | 98.94M | 0.0₅4042 | addr1…yrag | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…74hr |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.