The first buy starts the chart.
| Age | Venue | Side | ADA | SOLTRACK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 6.35 | 1.84M | 0.0₅3447 | addr1…yctv | ||
| SOLADA | SELL | 60.23 | 17.16M | 0.0₅3510 | addr1…hk33 | ||
| SOLADA | SELL | 120.69 | 32.75M | 0.0₅3684 | addr1…z450 | ||
| SOLADA | SELL | 8.41 | 2.20M | 0.0₅3813 | addr1…pmdy | ||
| SOLADA | SELL | 71.01 | 18.24M | 0.0₅3892 | addr1…jg6p | ||
| SOLADA | SELL | 101.28 | 29.69M | 0.0₅3410 | addr1…q30n | ||
| SOLADA | SELL | 91.98 | 21.33M | 0.0₅4311 | addr1…mp0k | ||
| SOLADA | SELL | 96.50 | 21.38M | 0.0₅4513 | addr1…mp0k | ||
| SOLADA | SELL | 106.27 | 22.44M | 0.0₅4736 | addr1…rgmh | ||
| SOLADA | SELL | 83.69 | 16.91M | 0.0₅4949 | addr1…x7kp | ||
| SOLADA | SELL | 18.24 | 3.60M | 0.0₅5066 | addr1…auvp | ||
| SOLADA | SELL | 87.26 | 16.82M | 0.0₅5188 | addr1…n5ue | ||
| SOLADA | SELL | 177.40 | 38.55M | 0.0₅4601 | addr1…j7z9 | ||
| SOLADA | SELL | 45.07 | 7.69M | 0.0₅5859 | addr1…lhvm | ||
| SOLADA | SELL | 37.44 | 6.28M | 0.0₅5962 | addr1…mrnj | ||
| SOLADA | BUY | 130.00 | 21.33M | 0.0₅6094 | addr1…mp0k | ||
| SOLADA | SELL | 52.38 | 9.09M | 0.0₅5764 | addr1…g4cm | ||
| SOLADA | BUY | 100.00 | 16.82M | 0.0₅5946 | addr1…n5ue | ||
| SOLADA | SELL | 211.72 | 36.19M | 0.0₅5850 | addr1…mt6a | ||
| SOLADA | SELL | 124.85 | 19.90M | 0.0₅6275 | addr1…fumj | ||
| SOLADA | SELL | 124.09 | 18.81M | 0.0₅6597 | addr1…84m8 | ||
| SOLADA | SELL | 193.32 | 27.54M | 0.0₅7018 | addr1…ygke | ||
| SOLADA | SELL | 673.06 | 81.96M | 0.0₅8212 | addr1…gsh4 | ||
| SOLADA | SELL | 190.96 | 19.99M | 0.0₅9554 | addr1…36tu | ||
| SOLADA | SELL | 145.13 | 14.38M | 0.0₄1009 | addr1…qlhr | ||
| SOLADA | SELL | 313.51 | 28.91M | 0.0₄1084 | addr1…g4hv | ||
| SOLADA | SELL | 26.61 | 2.33M | 0.0₄1143 | addr1…zqnj | ||
| SOLADA | SELL | 289.72 | 24.19M | 0.0₄1197 | addr1…6mnc | ||
| SOLADA | BUY | 250.00 | 19.90M | 0.0₄1256 | addr1…fumj | ||
| SOLADA | BUY | 250.00 | 21.38M | 0.0₄1169 | addr1…mp0k | ||
| SOLADA | SELL | 31.08 | 2.86M | 0.0₄1088 | addr1…z4dc | ||
| SOLADA | BUY | 25.00 | 2.20M | 0.0₄1134 | addr1…pmdy | ||
| SOLADA | BUY | 200.00 | 18.24M | 0.0₄1096 | addr1…jg6p | ||
| SOLADA | BUY | 175.00 | 16.91M | 0.0₄1035 | addr1…x7kp | ||
| SOLADA | SELL | 388.54 | 37.75M | 0.0₄1029 | addr1…jm8p | ||
| SOLADA | BUY | 300.00 | 27.54M | 0.0₄1089 | addr1…ygke | ||
| SOLADA | BUY | 190.00 | 18.81M | 0.0₄1010 | addr1…84m8 | ||
| SOLADA | BUY | 190.00 | 19.99M | 0.0₅9506 | addr1…36tu | ||
| SOLADA | BUY | 200.00 | 22.44M | 0.0₅8914 | addr1…rgmh | ||
| SOLADA | BUY | 20.00 | 2.33M | 0.0₅8590 | addr1…zqnj | ||
| SOLADA | BUY | 200.00 | 24.19M | 0.0₅8268 | addr1…6mnc | ||
| SOLADA | BUY | 250.00 | 32.75M | 0.0₅7632 | addr1…z450 | ||
| SOLADA | BUY | 100.00 | 13.97M | 0.0₅7159 | addr1…g4hv | ||
| SOLADA | BUY | 20.00 | 2.86M | 0.0₅7000 | addr1…z4dc | ||
| SOLADA | SELL | 137.16 | 19.94M | 0.0₅6879 | addr1…mrnj | ||
| SOLADA | BUY | 100.00 | 13.85M | 0.0₅7221 | addr1…q30n | ||
| SOLADA | BUY | 100.00 | 14.38M | 0.0₅6954 | addr1…qlhr | ||
| SOLADA | BUY | 100.00 | 14.94M | 0.0₅6693 | addr1…g4hv | ||
| SOLADA | BUY | 50.00 | 7.69M | 0.0₅6501 | addr1…lhvm | ||
| SOLADA | BUY | 100.00 | 15.85M | 0.0₅6310 | addr1…q30n |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.