The first buy starts the chart.
| Age | Venue | Side | ADA | SSSS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 100.00 | 12.53M | 0.0₅7981 | addr1…ynss | ||
| SOLADA | BUY | 75.00 | 9.69M | 0.0₅7736 | addr1…rhvs | ||
| SOLADA | BUY | 69.00 | 9.15M | 0.0₅7537 | addr1…ytxw | ||
| SOLADA | BUY | 69.00 | 9.39M | 0.0₅7348 | addr1…ytxw | ||
| SOLADA | BUY | 100.00 | 14.04M | 0.0₅7121 | addr1…cev0 | ||
| SOLADA | BUY | 200.00 | 29.74M | 0.0₅6724 | addr1…qdg6 | ||
| SOLADA | BUY | 250.00 | 40.64M | 0.0₅6151 | addr1…2k2c | ||
| SOLADA | BUY | 150.00 | 26.47M | 0.0₅5667 | addr1…furz | ||
| SOLADA | BUY | 200.00 | 38.04M | 0.0₅5257 | addr1…sz2q | ||
| SOLADA | BUY | 250.00 | 52.60M | 0.0₅4752 | addr1…6mnc | ||
| SOLADA | SELL | 229.16 | 50.33M | 0.0₅4552 | addr1…s3ea | ||
| SOLADA | BUY | 70.00 | 14.20M | 0.0₅4929 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 10.42M | 0.0₅4796 | addr1…7rnr | ||
| SOLADA | BUY | 250.00 | 55.93M | 0.0₅4470 | addr1…s3ea | ||
| SOLADA | BUY | 99.00 | 24.08M | 0.0₅4111 | addr1…dk49 | ||
| SOLADA | BUY | 100.00 | 25.56M | 0.0₅3912 | addr1…xhax | ||
| SOLADA | BUY | 180.00 | 49.47M | 0.0₅3638 | addr1…xrca |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.