The first buy starts the chart.
| Age | Venue | Side | ADA | STEVE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 14.41 | 4.01M | 0.0₅3593 | addr1…he6t | ||
| SOLADA | BUY | 15.00 | 4.01M | 0.0₅3741 | addr1…he6t | ||
| SOLADA | SELL | 94.81 | 25.83M | 0.0₅3671 | addr1…sjlq | ||
| SOLADA | SELL | 9.67 | 2.56M | 0.0₅3774 | addr1…xsnt | ||
| SOLADA | SELL | 15.16 | 3.99M | 0.0₅3799 | addr1…0egg | ||
| SOLADA | BUY | 100.00 | 25.83M | 0.0₅3872 | addr1…sjlq | ||
| SOLADA | BUY | 15.00 | 3.99M | 0.0₅3760 | addr1…0egg | ||
| SOLADA | SELL | 5.43 | 1.51M | 0.0₅3602 | addr1…ajvw | ||
| SOLADA | SELL | 76.92 | 20.89M | 0.0₅3682 | addr1…xm90 | ||
| SOLADA | BUY | 10.00 | 2.56M | 0.0₅3903 | addr1…xsnt | ||
| SOLADA | SELL | 73.13 | 19.18M | 0.0₅3811 | addr1…sts3 | ||
| SOLADA | SELL | 71.26 | 18.01M | 0.0₅3957 | addr1…whz0 | ||
| SOLADA | SELL | 51.42 | 15.71M | 0.0₅3273 | addr1…q7dn | ||
| SOLADA | SELL | 609.30 | 127.00M | 0.0₅4797 | addr1…pvpz | ||
| SOLADA | SELL | 124.21 | 21.88M | 0.0₅5678 | addr1…gfkl | ||
| SOLADA | SELL | 219.52 | 35.98M | 0.0₅6101 | addr1…nn8d | ||
| SOLADA | BUY | 10.00 | 1.51M | 0.0₅6635 | addr1…ajvw | ||
| SOLADA | BUY | 50.00 | 7.62M | 0.0₅6558 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 15.71M | 0.0₅6366 | addr1…q7dn | ||
| SOLADA | BUY | 180.00 | 29.92M | 0.0₅6016 | addr1…s543 | ||
| SOLADA | BUY | 200.00 | 35.98M | 0.0₅5559 | addr1…nn8d | ||
| SOLADA | BUY | 100.00 | 19.18M | 0.0₅5212 | addr1…sts3 | ||
| SOLADA | BUY | 90.00 | 18.01M | 0.0₅4998 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 20.89M | 0.0₅4787 | addr1…xm90 | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…gfkl | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…pvpz |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.