The first buy starts the chart.
| Age | Venue | Side | ADA | TCM | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 57.35 | 16.73M | 0.0₅3427 | addr1…gjqf | ||
| SOLADA | SELL | 61.75 | 17.44M | 0.0₅3541 | addr1…2w7t | ||
| SOLADA | SELL | 66.67 | 18.19M | 0.0₅3665 | addr1…e8dl | ||
| SOLADA | SELL | 148.84 | 38.38M | 0.0₅3877 | addr1…ycxz | ||
| SOLADA | BUY | 20.00 | 4.79M | 0.0₅4176 | addr1…3h0s | ||
| SOLADA | SELL | 145.83 | 35.23M | 0.0₅4139 | addr1…4ax5 | ||
| SOLADA | SELL | 188.65 | 41.98M | 0.0₅4493 | addr1…86dq | ||
| SOLADA | SELL | 79.27 | 16.55M | 0.0₅4790 | addr1…napn | ||
| SOLADA | SELL | 414.45 | 77.51M | 0.0₅5346 | addr1…g40p | ||
| SOLADA | BUY | 100.00 | 16.73M | 0.0₅5976 | addr1…gjqf | ||
| SOLADA | BUY | 100.00 | 17.44M | 0.0₅5734 | addr1…2w7t | ||
| SOLADA | BUY | 100.00 | 18.19M | 0.0₅5497 | addr1…e8dl | ||
| SOLADA | SELL | 323.55 | 58.36M | 0.0₅5544 | addr1…969q | ||
| SOLADA | BUY | 10.00 | 1.62M | 0.0₅6179 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 16.55M | 0.0₅6042 | addr1…napn | ||
| SOLADA | BUY | 200.00 | 35.23M | 0.0₅5677 | addr1…4ax5 | ||
| SOLADA | BUY | 200.00 | 38.38M | 0.0₅5210 | addr1…gadz | ||
| SOLADA | BUY | 200.00 | 41.98M | 0.0₅4764 | addr1…86dq | ||
| SOLADA | BUY | 250.00 | 58.36M | 0.0₅4283 | addr1…969q | ||
| SOLADA | BUY | 290.00 | 77.51M | 0.0₅3741 | addr1…g40p |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.