The first buy starts the chart.
| Age | Venue | Side | ADA | TCM | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 122.49 | 35.23M | 0.0₅3477 | addr1…n2z5 | ||
| SOLADA | SELL | 68.75 | 18.77M | 0.0₅3662 | addr1…kz2z | ||
| SOLADA | SELL | 125.02 | 32.44M | 0.0₅3853 | addr1…nwwu | ||
| SOLADA | SELL | 166.52 | 40.12M | 0.0₅4150 | addr1…ywpc | ||
| SOLADA | SELL | 255.86 | 55.64M | 0.0₅4598 | addr1…8vlf | ||
| SOLADA | SELL | 561.55 | 101.71M | 0.0₅5521 | addr1…h0ld | ||
| SOLADA | BUY | 20.00 | 3.10M | 0.0₅6443 | addr1…3h0s | ||
| SOLADA | BUY | 10.00 | 1.54M | 0.0₅6481 | addr1…yctv | ||
| SOLADA | BUY | 200.00 | 32.44M | 0.0₅6164 | addr1…nwwu | ||
| SOLADA | BUY | 100.00 | 18.77M | 0.0₅5327 | addr1…kz2z | ||
| SOLADA | BUY | 200.00 | 35.23M | 0.0₅5677 | addr1…n2z5 | ||
| SOLADA | BUY | 200.00 | 40.12M | 0.0₅4984 | addr1…tw86 | ||
| SOLADA | BUY | 250.00 | 55.64M | 0.0₅4493 | addr1…8vlf | ||
| SOLADA | BUY | 390.00 | 101.71M | 0.0₅3834 | addr1…h0ld |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.