The first buy starts the chart.
| Age | Venue | Side | ADA | TECHMAGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 3.08 | 853.42K | 0.0₅3611 | addr1…7jvk | ||
| SOLADA | SELL | 208.75 | 54.68M | 0.0₅3817 | addr1…xjey | ||
| SOLADA | SELL | 3.60 | 892.38K | 0.0₅4035 | addr1…nd7m | ||
| SOLADA | BUY | 20.00 | 4.78M | 0.0₅4184 | addr1…3h0s | ||
| SOLADA | SELL | 162.72 | 39.06M | 0.0₅4165 | addr1…fva6 | ||
| SOLADA | SELL | 568.88 | 115.08M | 0.0₅4943 | addr1…zg73 | ||
| SOLADA | BUY | 5.00 | 853.42K | 0.0₅5858 | addr1…7jvk | ||
| SOLADA | BUY | 48.40 | 8.35M | 0.0₅5794 | addr1…jyaw | ||
| SOLADA | BUY | 53.40 | 9.41M | 0.0₅5672 | addr1…hk33 | ||
| SOLADA | BUY | 5.00 | 892.38K | 0.0₅5603 | addr1…nd7m | ||
| SOLADA | BUY | 100.00 | 18.25M | 0.0₅5478 | addr1…s4t6 | ||
| SOLADA | BUY | 5.00 | 933.34K | 0.0₅5357 | addr1…cygf | ||
| SOLADA | BUY | 200.00 | 39.06M | 0.0₅5119 | addr1…fva6 | ||
| SOLADA | BUY | 500.00 | 115.08M | 0.0₅4344 | addr1…zg73 | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…xjey |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.