The first buy starts the chart.
| Age | Venue | Side | ADA | TECHMAGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 40.73 | 11.31M | 0.0₅3601 | addr1…6nck | ||
| SOLADA | BUY | 20.00 | 5.30M | 0.0₅3771 | addr1…3h0s | ||
| SOLADA | SELL | 521.84 | 127.00M | 0.0₅4109 | addr1…7jvk | ||
| SOLADA | SELL | 263.02 | 52.86M | 0.0₅4976 | addr1…tyue | ||
| SOLADA | BUY | 50.00 | 9.18M | 0.0₅5444 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 929.32K | 0.0₅5380 | addr1…xdxz | ||
| SOLADA | BUY | 60.00 | 11.31M | 0.0₅5304 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 19.52M | 0.0₅5121 | addr1…j8sm | ||
| SOLADA | BUY | 250.00 | 52.86M | 0.0₅4729 | addr1…tyue | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…7jvk |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.