The first buy starts the chart.
| Age | Venue | Side | ADA | TECHMAGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 9.60 | 2.72M | 0.0₅3532 | addr1…gsh4 | ||
| SOLADA | BUY | 10.00 | 2.72M | 0.0₅3677 | addr1…gsh4 | ||
| SOLADA | SELL | 116.66 | 32.10M | 0.0₅3634 | addr1…4ndh | ||
| SOLADA | SELL | 283.83 | 70.42M | 0.0₅4030 | addr1…gsh4 | ||
| SOLADA | BUY | 140.00 | 32.10M | 0.0₅4361 | addr1…4ndh | ||
| SOLADA | SELL | 3.84 | 947.62K | 0.0₅4055 | addr1…tjv4 | ||
| SOLADA | SELL | 3.89 | 958.02K | 0.0₅4062 | addr1…rd02 | ||
| SOLADA | SELL | 3.96 | 972.88K | 0.0₅4071 | addr1…dg7d | ||
| SOLADA | SELL | 3.84 | 941.46K | 0.0₅4079 | addr1…859u | ||
| SOLADA | SELL | 3.90 | 953.84K | 0.0₅4087 | addr1…khd9 | ||
| SOLADA | SELL | 3.85 | 939.42K | 0.0₅4095 | addr1…dt94 | ||
| SOLADA | SELL | 3.85 | 937.39K | 0.0₅4103 | addr1…2uyd | ||
| SOLADA | SELL | 3.96 | 964.35K | 0.0₅4111 | addr1…ar34 | ||
| SOLADA | SELL | 3.98 | 966.47K | 0.0₅4119 | addr1…d8vf | ||
| SOLADA | SELL | 3.92 | 949.69K | 0.0₅4127 | addr1…0cvf | ||
| SOLADA | SELL | 3.94 | 951.76K | 0.0₅4135 | addr1…4hg5 | ||
| SOLADA | SELL | 3.98 | 960.13K | 0.0₅4143 | addr1…hxm3 | ||
| SOLADA | SELL | 4.00 | 962.23K | 0.0₅4152 | addr1…627a | ||
| SOLADA | SELL | 3.93 | 945.56K | 0.0₅4160 | addr1…gjca | ||
| SOLADA | SELL | 3.90 | 935.36K | 0.0₅4168 | addr1…jtf9 | ||
| SOLADA | SELL | 3.94 | 943.51K | 0.0₅4176 | addr1…9fh5 | ||
| SOLADA | SELL | 4.08 | 975.03K | 0.0₅4185 | addr1…qyxs | ||
| SOLADA | SELL | 4.06 | 968.60K | 0.0₅4193 | addr1…z9cu | ||
| SOLADA | SELL | 4.02 | 955.93K | 0.0₅4202 | addr1…ylng | ||
| SOLADA | SELL | 4.09 | 970.74K | 0.0₅4210 | addr1…7k2y | ||
| SOLADA | SELL | 31.51 | 9.24M | 0.0₅3408 | addr1…kkxv | ||
| SOLADA | SELL | 249.44 | 54.68M | 0.0₅4561 | addr1…370f | ||
| SOLADA | BUY | 250.00 | 52.51M | 0.0₅4760 | addr1…gsh4 | ||
| SOLADA | SELL | 565.92 | 115.08M | 0.0₅4917 | addr1…vzvf | ||
| SOLADA | BUY | 53.40 | 9.26M | 0.0₅5767 | addr1…hk33 | ||
| SOLADA | BUY | 100.00 | 17.91M | 0.0₅5584 | addr1…gsh4 | ||
| SOLADA | BUY | 50.00 | 9.24M | 0.0₅5409 | addr1…kkxv | ||
| SOLADA | BUY | 5.00 | 939.42K | 0.0₅5322 | addr1…dt94 | ||
| SOLADA | BUY | 5.00 | 937.39K | 0.0₅5333 | addr1…2uyd | ||
| SOLADA | BUY | 5.00 | 935.36K | 0.0₅5345 | addr1…jtf9 | ||
| SOLADA | BUY | 5.00 | 941.46K | 0.0₅5310 | addr1…859u | ||
| SOLADA | BUY | 5.00 | 943.51K | 0.0₅5299 | addr1…9fh5 | ||
| SOLADA | BUY | 5.00 | 945.56K | 0.0₅5287 | addr1…gjca | ||
| SOLADA | BUY | 5.00 | 958.02K | 0.0₅5219 | addr1…rd02 | ||
| SOLADA | BUY | 5.00 | 949.69K | 0.0₅5264 | addr1…0cvf | ||
| SOLADA | BUY | 5.00 | 947.62K | 0.0₅5276 | addr1…tjv4 | ||
| SOLADA | BUY | 5.00 | 960.13K | 0.0₅5207 | addr1…hxm3 | ||
| SOLADA | BUY | 5.00 | 962.23K | 0.0₅5196 | addr1…627a | ||
| SOLADA | BUY | 5.00 | 955.93K | 0.0₅5230 | addr1…ylng | ||
| SOLADA | BUY | 5.00 | 953.84K | 0.0₅5241 | addr1…khd9 | ||
| SOLADA | BUY | 5.00 | 964.35K | 0.0₅5184 | addr1…ar34 | ||
| SOLADA | BUY | 5.00 | 951.76K | 0.0₅5253 | addr1…4hg5 | ||
| SOLADA | BUY | 5.00 | 966.47K | 0.0₅5173 | addr1…d8vf | ||
| SOLADA | BUY | 5.00 | 968.60K | 0.0₅5162 | addr1…z9cu | ||
| SOLADA | BUY | 5.00 | 970.74K | 0.0₅5150 | addr1…7k2y |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.