The first buy starts the chart.
| Age | Venue | Side | ADA | TECHMAGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 51.26 | 14.72M | 0.0₅3482 | addr1…yctv | ||
| SOLADA | SELL | 78.91 | 21.88M | 0.0₅3607 | addr1…j7z9 | ||
| SOLADA | SELL | 81.79 | 21.73M | 0.0₅3764 | addr1…9wj9 | ||
| SOLADA | SELL | 145.65 | 36.48M | 0.0₅3992 | addr1…2w7t | ||
| SOLADA | SELL | 26.76 | 6.41M | 0.0₅4171 | addr1…7hd5 | ||
| SOLADA | SELL | 45.19 | 10.64M | 0.0₅4246 | addr1…gsh4 | ||
| SOLADA | SELL | 38.02 | 9.91M | 0.0₅3837 | addr1…jyaw | ||
| SOLADA | SELL | 102.89 | 22.88M | 0.0₅4495 | addr1…k7u0 | ||
| SOLADA | BUY | 40.00 | 8.41M | 0.0₅4754 | addr1…gsh4 | ||
| SOLADA | BUY | 100.00 | 21.73M | 0.0₅4602 | addr1…9wj9 | ||
| SOLADA | BUY | 10.00 | 2.23M | 0.0₅4486 | addr1…gsh4 | ||
| SOLADA | BUY | 100.00 | 22.88M | 0.0₅4369 | addr1…k7u0 | ||
| SOLADA | BUY | 150.00 | 36.48M | 0.0₅4111 | addr1…2w7t | ||
| SOLADA | BUY | 20.00 | 5.07M | 0.0₅3942 | addr1…3h0s | ||
| SOLADA | BUY | 25.00 | 6.41M | 0.0₅3897 | addr1…7hd5 | ||
| SOLADA | SELL | 539.87 | 127.00M | 0.0₅4251 | addr1…sx3q | ||
| SOLADA | BUY | 53.40 | 10.68M | 0.0₅4998 | addr1…hk33 | ||
| SOLADA | BUY | 48.40 | 9.91M | 0.0₅4885 | addr1…jyaw | ||
| SOLADA | BUY | 70.00 | 14.72M | 0.0₅4755 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…j7z9 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…sx3q |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.