The first buy starts the chart.
| Age | Venue | Side | ADA | TEST | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 9.33 | 2.79M | 0.0₅3342 | addr1…yctv | ||
| SOLADA | SELL | 48.27 | 14.21M | 0.0₅3396 | addr1…gax3 | ||
| SOLADA | SELL | 4.83 | 1.40M | 0.0₅3446 | addr1…u4k8 | ||
| SOLADA | BUY | 10.00 | 2.79M | 0.0₅3583 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.40M | 0.0₅3569 | addr1…u4k8 | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.