The first buy starts the chart.
| Age | Venue | Side | ADA | TIPR | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.94 | 1.36M | 0.0₅3619 | addr1…3q2x | ||
| SOLADA | SELL | 28.81 | 7.89M | 0.0₅3652 | addr1…unvc | ||
| SOLADA | BUY | 30.00 | 7.89M | 0.0₅3803 | addr1…unvc | ||
| SOLADA | SELL | 104.54 | 28.06M | 0.0₅3726 | addr1…qrn2 | ||
| SOLADA | SELL | 3.90 | 1.02M | 0.0₅3834 | addr1…eved | ||
| SOLADA | SELL | 526.00 | 120.52M | 0.0₅4364 | addr1…4f7q | ||
| SOLADA | SELL | 105.92 | 20.84M | 0.0₅5082 | addr1…xje2 | ||
| SOLADA | BUY | 70.00 | 13.11M | 0.0₅5339 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 19.44M | 0.0₅5144 | addr1…t99r | ||
| SOLADA | BUY | 50.00 | 10.05M | 0.0₅4976 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 1.02M | 0.0₅4915 | addr1…eved | ||
| SOLADA | BUY | 100.00 | 20.84M | 0.0₅4798 | addr1…xje2 | ||
| SOLADA | BUY | 500.00 | 120.52M | 0.0₅4148 | addr1…4f7q | ||
| SOLADA | BUY | 5.00 | 1.36M | 0.0₅3664 | addr1…3q2x | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…qrn2 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.