The first buy starts the chart.
| Age | Venue | Side | ADA | TMC | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 62.27 | 17.53M | 0.0₅3551 | addr1…5ly7 | ||
| SOLADA | SELL | 91.30 | 24.67M | 0.0₅3700 | addr1…8jjc | ||
| SOLADA | SELL | 79.56 | 25.42M | 0.0₅3129 | addr1…j7z9 | ||
| SOLADA | BUY | 100.00 | 24.67M | 0.0₅4052 | addr1…8jjc | ||
| SOLADA | SELL | 26.21 | 8.50M | 0.0₅3084 | addr1…7rnr | ||
| SOLADA | SELL | 6.22 | 1.61M | 0.0₅3867 | addr1…rq5g | ||
| SOLADA | BUY | 100.00 | 25.42M | 0.0₅3933 | addr1…j7z9 | ||
| SOLADA | SELL | 534.28 | 127.00M | 0.0₅4207 | addr1…352a | ||
| SOLADA | SELL | 541.73 | 100.12M | 0.0₅5410 | addr1…2yuw | ||
| SOLADA | BUY | 20.00 | 3.16M | 0.0₅6319 | addr1…3h0s | ||
| SOLADA | BUY | 25.00 | 3.99M | 0.0₅6263 | addr1…7hd5 | ||
| SOLADA | BUY | 10.00 | 1.61M | 0.0₅6219 | addr1…rq5g | ||
| SOLADA | BUY | 6.00 | 967.83K | 0.0₅6199 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 16.48M | 0.0₅6067 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 8.50M | 0.0₅5884 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 17.53M | 0.0₅5703 | addr1…8ajv | ||
| SOLADA | BUY | 500.00 | 100.12M | 0.0₅4994 | addr1…2yuw | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…352a |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.