The first buy starts the chart.
| Age | Venue | Side | ADA | TMZ | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 28.81 | 8.57M | 0.0₅3360 | addr1…gax3 | ||
| SOLADA | SELL | 96.04 | 27.62M | 0.0₅3477 | addr1…ldnm | ||
| SOLADA | SELL | 86.69 | 23.73M | 0.0₅3654 | addr1…9hn9 | ||
| SOLADA | SELL | 100.65 | 26.22M | 0.0₅3838 | addr1…m4gs | ||
| SOLADA | SELL | 87.15 | 24.93M | 0.0₅3496 | addr1…2k2c | ||
| SOLADA | BUY | 100.00 | 23.73M | 0.0₅4214 | addr1…9hn9 | ||
| SOLADA | BUY | 100.00 | 24.93M | 0.0₅4011 | addr1…2k2c | ||
| SOLADA | BUY | 100.00 | 26.22M | 0.0₅3814 | addr1…m4gs | ||
| SOLADA | BUY | 100.00 | 27.62M | 0.0₅3621 | addr1…ldnm | ||
| SOLADA | BUY | 30.00 | 8.57M | 0.0₅3499 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.