The first buy starts the chart.
| Age | Venue | Side | ADA | TOM | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.80 | 1.22M | 0.0₅3939 | addr1…d02x | ||
| SOLADA | BUY | 5.00 | 1.22M | 0.0₅4101 | addr1…d02x | ||
| SOLADA | SELL | 4.80 | 1.22M | 0.0₅3939 | addr1…9znm | ||
| SOLADA | BUY | 5.00 | 1.22M | 0.0₅4101 | addr1…9znm | ||
| SOLADA | SELL | 96.04 | 23.82M | 0.0₅4031 | addr1…mxs7 | ||
| SOLADA | BUY | 100.00 | 23.82M | 0.0₅4197 | addr1…mxs7 | ||
| SOLADA | BUY | 120.00 | 30.19M | 0.0₅3975 | addr1…fumj | ||
| SOLADA | SELL | 127.26 | 33.23M | 0.0₅3829 | addr1…fumj | ||
| SOLADA | SELL | 164.83 | 39.95M | 0.0₅4126 | addr1…mdn6 | ||
| SOLADA | SELL | 39.86 | 9.18M | 0.0₅4342 | addr1…2de2 | ||
| SOLADA | SELL | 43.28 | 9.77M | 0.0₅4431 | addr1…ytxw | ||
| SOLADA | BUY | 40.00 | 8.66M | 0.0₅4620 | addr1…fumj | ||
| SOLADA | SELL | 35.53 | 8.01M | 0.0₅4433 | addr1…rgmh | ||
| SOLADA | SELL | 51.39 | 11.35M | 0.0₅4527 | addr1…x7kp | ||
| SOLADA | SELL | 165.01 | 34.63M | 0.0₅4764 | addr1…k9w9 | ||
| SOLADA | SELL | 119.32 | 23.46M | 0.0₅5087 | addr1…pah7 | ||
| SOLADA | BUY | 130.00 | 24.57M | 0.0₅5290 | addr1…fumj | ||
| SOLADA | SELL | 202.61 | 39.20M | 0.0₅5169 | addr1…yf3p | ||
| SOLADA | SELL | 42.28 | 7.74M | 0.0₅5459 | addr1…9xce | ||
| SOLADA | SELL | 265.56 | 45.56M | 0.0₅5828 | addr1…5yjz | ||
| SOLADA | SELL | 128.72 | 20.34M | 0.0₅6328 | addr1…fumj | ||
| SOLADA | SELL | 181.43 | 26.95M | 0.0₅6731 | addr1…gdr5 | ||
| SOLADA | SELL | 86.39 | 12.18M | 0.0₅7092 | addr1…cdcw | ||
| SOLADA | SELL | 202.50 | 27.04M | 0.0₅7488 | addr1…dvwl | ||
| SOLADA | SELL | 169.34 | 21.12M | 0.0₅8018 | addr1…ngst | ||
| SOLADA | BUY | 170.00 | 20.34M | 0.0₅8358 | addr1…fumj | ||
| SOLADA | SELL | 163.27 | 20.34M | 0.0₅8027 | addr1…fumj | ||
| SOLADA | BUY | 170.00 | 20.34M | 0.0₅8358 | addr1…fumj | ||
| SOLADA | SELL | 70.77 | 8.96M | 0.0₅7895 | addr1…3kfd | ||
| SOLADA | SELL | 64.77 | 8.01M | 0.0₅8090 | addr1…ywfg | ||
| SOLADA | SELL | 78.13 | 9.41M | 0.0₅8299 | addr1…nmxg | ||
| SOLADA | SELL | 179.04 | 20.63M | 0.0₅8680 | addr1…fumj | ||
| SOLADA | SELL | 11.20 | 1.25M | 0.0₅8970 | addr1…vqeg | ||
| SOLADA | SELL | 139.14 | 15.12M | 0.0₅9201 | addr1…0l33 | ||
| SOLADA | SELL | 491.82 | 48.27M | 0.0₄1018 | addr1…lawe | ||
| SOLADA | BUY | 100.00 | 8.84M | 0.0₄1130 | addr1…jg6p | ||
| SOLADA | SELL | 15.76 | 1.47M | 0.0₄1072 | addr1…zvmr | ||
| SOLADA | BUY | 500.00 | 48.27M | 0.0₄1035 | addr1…lawe | ||
| SOLADA | SELL | 7.38 | 800.59K | 0.0₅9216 | addr1…qezk | ||
| SOLADA | SELL | 34.45 | 3.71M | 0.0₅9281 | addr1…x2df | ||
| SOLADA | SELL | 76.95 | 8.14M | 0.0₅9455 | addr1…hcpd | ||
| SOLADA | SELL | 90.01 | 9.26M | 0.0₅9718 | addr1…xsnt | ||
| SOLADA | SELL | 192.81 | 18.95M | 0.0₄1017 | addr1…peu3 | ||
| SOLADA | SELL | 607.89 | 52.88M | 0.0₄1149 | addr1…8tat | ||
| SOLADA | SELL | 174.69 | 13.53M | 0.0₄1291 | addr1…r073 | ||
| SOLADA | BUY | 25.00 | 1.82M | 0.0₄1373 | addr1…5yjz | ||
| SOLADA | SELL | 52.42 | 3.96M | 0.0₄1324 | addr1…5nqw | ||
| SOLADA | SELL | 124.81 | 9.19M | 0.0₄1357 | addr1…jg6p | ||
| SOLADA | SELL | 98.93 | 7.07M | 0.0₄1400 | addr1…6383 | ||
| SOLADA | SELL | 462.81 | 30.69M | 0.0₄1508 | addr1…ntqu |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.