The first buy starts the chart.
| Age | Venue | Side | ADA | TOMZOEY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 142.95 | 40.08M | 0.0₅3566 | addr1…mdn6 | ||
| SOLADA | SELL | 41.19 | 10.99M | 0.0₅3747 | addr1…x2df | ||
| SOLADA | SELL | 45.94 | 11.98M | 0.0₅3833 | addr1…w4qp | ||
| SOLADA | SELL | 39.19 | 10.00M | 0.0₅3919 | addr1…7rnr | ||
| SOLADA | SELL | 92.76 | 22.89M | 0.0₅4053 | addr1…xh45 | ||
| SOLADA | SELL | 112.12 | 26.28M | 0.0₅4266 | addr1…qlhr | ||
| SOLADA | SELL | 44.66 | 10.07M | 0.0₅4433 | addr1…g4hv | ||
| SOLADA | SELL | 221.55 | 46.92M | 0.0₅4721 | addr1…2k2c | ||
| SOLADA | SELL | 134.68 | 29.82M | 0.0₅4516 | addr1…gdr5 | ||
| SOLADA | SELL | 209.68 | 37.60M | 0.0₅5576 | addr1…fumj | ||
| SOLADA | SELL | 18.50 | 3.16M | 0.0₅5857 | addr1…rhvs | ||
| SOLADA | BUY | 220.00 | 37.60M | 0.0₅5851 | addr1…fumj | ||
| SOLADA | SELL | 102.98 | 20.34M | 0.0₅5062 | addr1…kkxv | ||
| SOLADA | SELL | 114.44 | 21.52M | 0.0₅5318 | addr1…xsnh | ||
| SOLADA | BUY | 100.00 | 16.49M | 0.0₅6063 | addr1…qlhr | ||
| SOLADA | SELL | 144.68 | 24.59M | 0.0₅5883 | addr1…p240 | ||
| SOLADA | BUY | 25.00 | 3.98M | 0.0₅6283 | addr1…x2df | ||
| SOLADA | SELL | 47.53 | 7.84M | 0.0₅6064 | addr1…sz2q | ||
| SOLADA | SELL | 303.27 | 46.60M | 0.0₅6507 | addr1…6mnc | ||
| SOLADA | SELL | 227.94 | 31.57M | 0.0₅7220 | addr1…furz | ||
| SOLADA | BUY | 100.00 | 12.97M | 0.0₅7710 | addr1…2k2c | ||
| SOLADA | BUY | 100.00 | 13.45M | 0.0₅7435 | addr1…xh45 | ||
| SOLADA | SELL | 3.74 | 645.00K | 0.0₅5805 | addr1…yctv | ||
| SOLADA | SELL | 357.95 | 47.68M | 0.0₅7507 | addr1…fumj | ||
| SOLADA | SELL | 469.14 | 53.90M | 0.0₅8703 | addr1…ngst | ||
| SOLADA | SELL | 295.76 | 29.87M | 0.0₅9902 | addr1…4px6 | ||
| SOLADA | BUY | 75.00 | 7.01M | 0.0₄1069 | addr1…x2df | ||
| SOLADA | BUY | 250.00 | 24.59M | 0.0₄1016 | addr1…p240 | ||
| SOLADA | BUY | 150.00 | 15.72M | 0.0₅9540 | addr1…gdr5 | ||
| SOLADA | BUY | 6.00 | 645.00K | 0.0₅9302 | addr1…yctv | ||
| SOLADA | BUY | 300.00 | 33.95M | 0.0₅8835 | addr1…2k2c | ||
| SOLADA | BUY | 420.00 | 53.90M | 0.0₅7791 | addr1…ngst | ||
| SOLADA | BUY | 100.00 | 14.10M | 0.0₅7092 | addr1…gdr5 | ||
| SOLADA | BUY | 200.00 | 29.87M | 0.0₅6696 | addr1…4px6 | ||
| SOLADA | BUY | 50.00 | 7.84M | 0.0₅6379 | addr1…sz2q | ||
| SOLADA | SELL | 9.49 | 1.56M | 0.0₅6078 | addr1…8t5p | ||
| SOLADA | SELL | 94.74 | 15.26M | 0.0₅6209 | addr1…auvp | ||
| SOLADA | BUY | 200.00 | 31.57M | 0.0₅6335 | addr1…furz | ||
| SOLADA | BUY | 25.00 | 4.13M | 0.0₅6057 | addr1…w4qp | ||
| SOLADA | BUY | 50.00 | 8.38M | 0.0₅5965 | addr1…6mnc | ||
| SOLADA | BUY | 100.00 | 17.29M | 0.0₅5783 | addr1…mdn6 | ||
| SOLADA | SELL | 51.42 | 9.35M | 0.0₅5500 | addr1…lhvm | ||
| SOLADA | SELL | 147.14 | 25.63M | 0.0₅5739 | addr1…g40p | ||
| SOLADA | SELL | 148.93 | 24.38M | 0.0₅6107 | addr1…h0ld | ||
| SOLADA | SELL | 176.04 | 26.98M | 0.0₅6524 | addr1…lawe | ||
| SOLADA | SELL | 64.57 | 9.44M | 0.0₅6843 | addr1…xh45 | ||
| SOLADA | SELL | 68.74 | 9.79M | 0.0₅7022 | addr1…qlhr | ||
| SOLADA | SELL | 72.67 | 10.07M | 0.0₅7215 | addr1…g4hv | ||
| SOLADA | SELL | 114.77 | 15.36M | 0.0₅7473 | addr1…nj3p | ||
| SOLADA | BUY | 25.00 | 3.16M | 0.0₅7915 | addr1…rhvs |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.