The first buy starts the chart.
| Age | Venue | Side | ADA | TPS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 8.65 | 2.59M | 0.0₅3341 | addr1…yctv | ||
| SOLADA | SELL | 96.51 | 28.06M | 0.0₅3439 | addr1…gax3 | ||
| SOLADA | SELL | 96.52 | 26.63M | 0.0₅3625 | addr1…frad | ||
| SOLADA | BUY | 10.00 | 2.59M | 0.0₅3863 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 26.63M | 0.0₅3755 | addr1…frad | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.