The first buy starts the chart.
| Age | Venue | Side | ADA | TRASH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 29.90 | 8.05M | 0.0₅3714 | addr1…xm90 | ||
| SOLADA | SELL | 63.95 | 16.80M | 0.0₅3807 | addr1…a0xx | ||
| SOLADA | SELL | 60.80 | 15.46M | 0.0₅3932 | addr1…r8rp | ||
| SOLADA | SELL | 102.57 | 25.02M | 0.0₅4099 | addr1…qlhr | ||
| SOLADA | SELL | 85.17 | 19.83M | 0.0₅4295 | addr1…whz0 | ||
| SOLADA | SELL | 84.45 | 18.86M | 0.0₅4477 | addr1…pvhw | ||
| SOLADA | SELL | 91.74 | 19.65M | 0.0₅4669 | addr1…mxs7 | ||
| SOLADA | SELL | 100.34 | 20.55M | 0.0₅4883 | addr1…98pa | ||
| SOLADA | SELL | 96.04 | 18.80M | 0.0₅5107 | addr1…g4hv | ||
| SOLADA | BUY | 100.00 | 18.80M | 0.0₅5318 | addr1…g4hv | ||
| SOLADA | BUY | 100.00 | 19.65M | 0.0₅5090 | addr1…mxs7 | ||
| SOLADA | BUY | 100.00 | 20.55M | 0.0₅4866 | addr1…98pa | ||
| SOLADA | SELL | 77.03 | 16.55M | 0.0₅4653 | addr1…6nck | ||
| SOLADA | SELL | 39.43 | 8.24M | 0.0₅4782 | addr1…mxs7 | ||
| SOLADA | SELL | 175.97 | 35.02M | 0.0₅5024 | addr1…6mnc | ||
| SOLADA | SELL | 24.13 | 4.59M | 0.0₅5257 | addr1…98pa | ||
| SOLADA | SELL | 161.16 | 29.43M | 0.0₅5475 | addr1…s543 | ||
| SOLADA | SELL | 107.79 | 18.58M | 0.0₅5802 | addr1…xm90 | ||
| SOLADA | BUY | 150.00 | 25.02M | 0.0₅5994 | addr1…qlhr | ||
| SOLADA | SELL | 23.22 | 4.14M | 0.0₅5611 | addr1…6nck | ||
| SOLADA | SELL | 99.74 | 17.31M | 0.0₅5760 | addr1…q7dn | ||
| SOLADA | BUY | 50.00 | 8.24M | 0.0₅6064 | addr1…mxs7 | ||
| SOLADA | BUY | 20.00 | 3.35M | 0.0₅5978 | addr1…3h0s | ||
| SOLADA | BUY | 200.00 | 35.02M | 0.0₅5710 | addr1…6mnc | ||
| SOLADA | BUY | 25.00 | 4.59M | 0.0₅5446 | addr1…98pa | ||
| SOLADA | BUY | 100.00 | 18.86M | 0.0₅5301 | addr1…pvhw | ||
| SOLADA | SELL | 360.18 | 66.79M | 0.0₅5392 | addr1…4qkf | ||
| SOLADA | BUY | 100.00 | 16.80M | 0.0₅5953 | addr1…a0xx | ||
| SOLADA | SELL | 294.18 | 49.38M | 0.0₅5957 | addr1…qwhc | ||
| SOLADA | BUY | 100.00 | 15.46M | 0.0₅6468 | addr1…r8rp | ||
| SOLADA | BUY | 180.00 | 29.43M | 0.0₅6115 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 17.31M | 0.0₅5775 | addr1…q7dn | ||
| SOLADA | BUY | 350.00 | 66.79M | 0.0₅5240 | addr1…4qkf | ||
| SOLADA | BUY | 100.00 | 21.08M | 0.0₅4744 | addr1…sts3 | ||
| SOLADA | BUY | 90.00 | 19.83M | 0.0₅4539 | addr1…whz0 | ||
| SOLADA | BUY | 90.00 | 20.69M | 0.0₅4349 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 26.63M | 0.0₅3755 | addr1…xm90 | ||
| SOLADA | BUY | 200.00 | 49.38M | 0.0₅4050 | addr1…qwhc | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…02e5 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.