The first buy starts the chart.
| Age | Venue | Side | ADA | TRUMPDUL | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 93.25 | 26.63M | 0.0₅3502 | addr1…8ram | ||
| SOLADA | SELL | 103.60 | 28.06M | 0.0₅3692 | addr1…jukf | ||
| SOLADA | SELL | 93.63 | 24.08M | 0.0₅3888 | addr1…jtuz | ||
| SOLADA | SELL | 103.48 | 25.30M | 0.0₅4089 | addr1…hgsy | ||
| SOLADA | BUY | 5.00 | 1.15M | 0.0₅4365 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 11.61M | 0.0₅4308 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 24.08M | 0.0₅4153 | addr1…jtuz | ||
| SOLADA | BUY | 100.00 | 25.30M | 0.0₅3952 | addr1…hgsy | ||
| SOLADA | BUY | 100.00 | 26.63M | 0.0₅3755 | addr1…8ram | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…jukf |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.