The first buy starts the chart.
| Age | Venue | Side | ADA | UHH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 3.27 | 970.74K | 0.0₅3368 | addr1…fdqd | ||
| SOLADA | SELL | 31.17 | 9.16M | 0.0₅3400 | addr1…6mgt | ||
| SOLADA | SELL | 35.47 | 10.24M | 0.0₅3463 | addr1…0aue | ||
| SOLADA | SELL | 6.83 | 1.95M | 0.0₅3504 | addr1…wrd6 | ||
| SOLADA | SELL | 67.85 | 18.98M | 0.0₅3575 | addr1…sa98 | ||
| SOLADA | SELL | 527.78 | 127.00M | 0.0₅4155 | addr1…0hk5 | ||
| SOLADA | BUY | 50.00 | 10.24M | 0.0₅4882 | addr1…0aue | ||
| SOLADA | BUY | 20.00 | 4.16M | 0.0₅4805 | addr1…3h0s | ||
| SOLADA | SELL | 309.41 | 62.73M | 0.0₅4932 | addr1…dkw3 | ||
| SOLADA | BUY | 50.00 | 9.16M | 0.0₅5455 | addr1…6mgt | ||
| SOLADA | BUY | 5.00 | 927.32K | 0.0₅5391 | addr1…japy | ||
| SOLADA | BUY | 100.00 | 18.98M | 0.0₅5270 | addr1…sa98 | ||
| SOLADA | BUY | 5.00 | 970.74K | 0.0₅5150 | addr1…fdqd | ||
| SOLADA | BUY | 10.00 | 1.95M | 0.0₅5133 | addr1…wrd6 | ||
| SOLADA | BUY | 300.00 | 62.73M | 0.0₅4782 | addr1…dkw3 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…0hk5 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.