The first buy starts the chart.
| Age | Venue | Side | ADA | UNFAZED | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 52.82 | 14.59M | 0.0₅3620 | addr1…py7g | ||
| SOLADA | BUY | 55.00 | 14.59M | 0.0₅3769 | addr1…py7g | ||
| SOLADA | SELL | 255.55 | 66.97M | 0.0₅3815 | addr1…5skc | ||
| SOLADA | SELL | 5.85 | 1.43M | 0.0₅4085 | addr1…ajex | ||
| SOLADA | SELL | 49.18 | 11.87M | 0.0₅4142 | addr1…7rnr | ||
| SOLADA | SELL | 4.92 | 1.17M | 0.0₅4198 | addr1…8lmx | ||
| SOLADA | BUY | 50.00 | 11.56M | 0.0₅4324 | addr1…knk2 | ||
| SOLADA | BUY | 5.00 | 1.17M | 0.0₅4268 | addr1…8lmx | ||
| SOLADA | BUY | 50.00 | 11.87M | 0.0₅4211 | addr1…7rnr | ||
| SOLADA | SELL | 11.51 | 2.87M | 0.0₅4007 | addr1…n07x | ||
| SOLADA | BUY | 100.00 | 24.50M | 0.0₅4082 | addr1…j7z9 | ||
| SOLADA | BUY | 250.00 | 66.97M | 0.0₅3733 | addr1…5skc | ||
| SOLADA | BUY | 5.00 | 1.43M | 0.0₅3494 | addr1…ajex | ||
| SOLADA | BUY | 10.00 | 2.87M | 0.0₅3480 | addr1…n07x |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.