The first buy starts the chart.
| Age | Venue | Side | ADA | VEPE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 72.86 | 21.20M | 0.0₅3437 | addr1…7ynz | ||
| SOLADA | SELL | 19.95 | 5.66M | 0.0₅3525 | addr1…y6md | ||
| SOLADA | SELL | 32.89 | 9.20M | 0.0₅3576 | addr1…g6ws | ||
| SOLADA | SELL | 83.01 | 22.50M | 0.0₅3688 | addr1…rq4v | ||
| SOLADA | SELL | 82.74 | 21.47M | 0.0₅3853 | addr1…8lmx | ||
| SOLADA | SELL | 16.51 | 4.18M | 0.0₅3953 | addr1…3h0s | ||
| SOLADA | SELL | 47.21 | 11.75M | 0.0₅4018 | addr1…auvp | ||
| SOLADA | SELL | 96.45 | 23.15M | 0.0₅4166 | addr1…qd8w | ||
| SOLADA | BUY | 25.00 | 5.66M | 0.0₅4417 | addr1…y6md | ||
| SOLADA | BUY | 40.00 | 9.20M | 0.0₅4349 | addr1…g6ws | ||
| SOLADA | BUY | 50.00 | 11.75M | 0.0₅4256 | addr1…auvp | ||
| SOLADA | SELL | 125.65 | 30.15M | 0.0₅4167 | addr1…2fs0 | ||
| SOLADA | BUY | 25.00 | 5.62M | 0.0₅4451 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 23.15M | 0.0₅4319 | addr1…qd8w | ||
| SOLADA | SELL | 412.32 | 92.17M | 0.0₅4473 | addr1…s664 | ||
| SOLADA | BUY | 150.00 | 30.15M | 0.0₅4974 | addr1…2fs0 | ||
| SOLADA | BUY | 20.00 | 4.18M | 0.0₅4788 | addr1…3h0s | ||
| SOLADA | BUY | 100.00 | 21.47M | 0.0₅4657 | addr1…8lmx | ||
| SOLADA | BUY | 100.00 | 22.50M | 0.0₅4443 | addr1…rq4v | ||
| SOLADA | BUY | 90.00 | 21.20M | 0.0₅4245 | addr1…7ynz | ||
| SOLADA | BUY | 350.00 | 92.17M | 0.0₅3797 | addr1…s664 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.