The first buy starts the chart.
| Age | Venue | Side | ADA | VICECITY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 23.95 | 7.00M | 0.0₅3422 | addr1…he6t | ||
| SOLADA | SELL | 4.32 | 1.25M | 0.0₅3449 | addr1…yctv | ||
| SOLADA | BUY | 25.00 | 7.00M | 0.0₅3572 | addr1…he6t | ||
| SOLADA | SELL | 24.01 | 7.00M | 0.0₅3430 | addr1…7hd5 | ||
| SOLADA | BUY | 25.00 | 7.00M | 0.0₅3572 | addr1…7hd5 | ||
| SOLADA | SELL | 300.40 | 81.38M | 0.0₅3691 | addr1…y8ev | ||
| SOLADA | SELL | 289.80 | 67.49M | 0.0₅4293 | addr1…d7a2 | ||
| SOLADA | BUY | 6.00 | 1.25M | 0.0₅4794 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 10.56M | 0.0₅4733 | addr1…7rnr | ||
| SOLADA | BUY | 350.00 | 81.38M | 0.0₅4300 | addr1…y8ev | ||
| SOLADA | BUY | 250.00 | 67.49M | 0.0₅3704 | addr1…d7a2 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.