The first buy starts the chart.
| Age | Venue | Side | ADA | VOPI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 29.37 | 8.34M | 0.0₅3523 | addr1…unvc | ||
| SOLADA | SELL | 3.87 | 1.09M | 0.0₅3555 | addr1…m48c | ||
| SOLADA | SELL | 162.31 | 43.68M | 0.0₅3715 | addr1…73xg | ||
| SOLADA | BUY | 169.00 | 43.68M | 0.0₅3868 | addr1…73xg | ||
| SOLADA | SELL | 3.87 | 1.09M | 0.0₅3563 | addr1…r2hl | ||
| SOLADA | BUY | 25.00 | 6.78M | 0.0₅3689 | addr1…x9vt | ||
| SOLADA | BUY | 20.00 | 5.48M | 0.0₅3646 | addr1…3h0s | ||
| SOLADA | BUY | 30.00 | 8.34M | 0.0₅3599 | addr1…unvc | ||
| SOLADA | SELL | 38.26 | 11.04M | 0.0₅3465 | addr1…gpyr | ||
| SOLADA | SELL | 504.70 | 126.68M | 0.0₅3984 | addr1…3dd4 | ||
| SOLADA | BUY | 53.40 | 11.46M | 0.0₅4661 | addr1…hk33 | ||
| SOLADA | BUY | 5.00 | 1.09M | 0.0₅4598 | addr1…r2hl | ||
| SOLADA | BUY | 5.00 | 1.09M | 0.0₅4588 | addr1…9uh3 | ||
| SOLADA | BUY | 50.00 | 11.04M | 0.0₅4529 | addr1…gpyr | ||
| SOLADA | BUY | 500.00 | 126.68M | 0.0₅3947 | addr1…3dd4 | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.