The first buy starts the chart.
| Age | Venue | Side | ADA | WAR | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 86.48 | 24.80M | 0.0₅3487 | addr1…03ve | ||
| SOLADA | SELL | 86.26 | 23.61M | 0.0₅3653 | addr1…nske | ||
| SOLADA | SELL | 100.10 | 26.08M | 0.0₅3837 | addr1…dhm7 | ||
| SOLADA | SELL | 90.71 | 22.50M | 0.0₅4030 | addr1…geh5 | ||
| SOLADA | SELL | 90.59 | 21.47M | 0.0₅4218 | addr1…hy6p | ||
| SOLADA | SELL | 18.53 | 4.28M | 0.0₅4326 | addr1…ldnm | ||
| SOLADA | SELL | 82.02 | 19.61M | 0.0₅4182 | addr1…84m8 | ||
| SOLADA | SELL | 88.97 | 20.51M | 0.0₅4337 | addr1…36tu | ||
| SOLADA | SELL | 102.20 | 23.19M | 0.0₅4407 | addr1…ldnm | ||
| SOLADA | BUY | 100.00 | 19.61M | 0.0₅5099 | addr1…84m8 | ||
| SOLADA | BUY | 100.00 | 20.51M | 0.0₅4875 | addr1…36tu | ||
| SOLADA | BUY | 100.00 | 21.47M | 0.0₅4657 | addr1…hy6p | ||
| SOLADA | BUY | 100.00 | 22.50M | 0.0₅4443 | addr1…geh5 | ||
| SOLADA | BUY | 100.00 | 23.61M | 0.0₅4235 | addr1…nske | ||
| SOLADA | BUY | 100.00 | 26.08M | 0.0₅3833 | addr1…dhm7 | ||
| SOLADA | BUY | 100.00 | 24.80M | 0.0₅4032 | addr1…03ve | ||
| SOLADA | BUY | 100.00 | 27.47M | 0.0₅3640 | addr1…ldnm | ||
| SOLADA | BUY | 40.00 | 11.40M | 0.0₅3508 | addr1…dcjp |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.