The first buy starts the chart.
| Age | Venue | Side | ADA | WASTED | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 17.77 | 5.18M | 0.0₅3432 | addr1…7hd5 | ||
| SOLADA | SELL | 348.37 | 92.17M | 0.0₅3779 | addr1…p4lx | ||
| SOLADA | BUY | 5.00 | 1.16M | 0.0₅4307 | addr1…4vc6 | ||
| SOLADA | SELL | 248.91 | 56.70M | 0.0₅4389 | addr1…fne9 | ||
| SOLADA | BUY | 25.00 | 5.18M | 0.0₅4828 | addr1…7hd5 | ||
| SOLADA | BUY | 6.00 | 1.25M | 0.0₅4794 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 10.56M | 0.0₅4733 | addr1…7rnr | ||
| SOLADA | BUY | 250.00 | 56.70M | 0.0₅4409 | addr1…fne9 | ||
| SOLADA | BUY | 350.00 | 92.17M | 0.0₅3797 | addr1…p4lx |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.