The first buy starts the chart.
| Age | Venue | Side | ADA | WEALTH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 96.04 | 25.53M | 0.0₅3762 | addr1…pd9u | ||
| SOLADA | BUY | 100.00 | 25.53M | 0.0₅3917 | addr1…pd9u | ||
| SOLADA | SELL | 61.68 | 20.41M | 0.0₅3021 | addr1…xsnh | ||
| SOLADA | SELL | 98.25 | 25.08M | 0.0₅3917 | addr1…t99r | ||
| SOLADA | SELL | 64.92 | 15.89M | 0.0₅4084 | addr1…mdn6 | ||
| SOLADA | SELL | 92.94 | 21.88M | 0.0₅4248 | addr1…xm90 | ||
| SOLADA | SELL | 88.68 | 19.96M | 0.0₅4441 | addr1…sts3 | ||
| SOLADA | SELL | 79.68 | 17.23M | 0.0₅4624 | addr1…whz0 | ||
| SOLADA | SELL | 62.17 | 13.00M | 0.0₅4782 | addr1…q7dn | ||
| SOLADA | SELL | 6.15 | 1.27M | 0.0₅4858 | addr1…gsh4 | ||
| SOLADA | SELL | 721.07 | 127.00M | 0.0₅5677 | addr1…sk4w | ||
| SOLADA | SELL | 142.28 | 20.89M | 0.0₅6812 | addr1…cd4r | ||
| SOLADA | SELL | 264.86 | 35.98M | 0.0₅7362 | addr1…yzw5 | ||
| SOLADA | BUY | 50.00 | 6.26M | 0.0₅7986 | addr1…7rnr | ||
| SOLADA | BUY | 10.00 | 1.27M | 0.0₅7901 | addr1…gsh4 | ||
| SOLADA | BUY | 20.00 | 2.54M | 0.0₅7859 | addr1…3h0s | ||
| SOLADA | BUY | 100.00 | 13.00M | 0.0₅7691 | addr1…q7dn | ||
| SOLADA | BUY | 150.00 | 20.41M | 0.0₅7347 | addr1…xsnh | ||
| SOLADA | BUY | 180.00 | 26.06M | 0.0₅6906 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 15.28M | 0.0₅6544 | addr1…j7z9 | ||
| SOLADA | BUY | 100.00 | 15.89M | 0.0₅6291 | addr1…mdn6 | ||
| SOLADA | BUY | 150.00 | 25.08M | 0.0₅5980 | addr1…t99r | ||
| SOLADA | BUY | 200.00 | 35.98M | 0.0₅5559 | addr1…yzw5 | ||
| SOLADA | BUY | 90.00 | 17.23M | 0.0₅5224 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 19.96M | 0.0₅5009 | addr1…sts3 | ||
| SOLADA | BUY | 100.00 | 20.89M | 0.0₅4787 | addr1…cd4r | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…xm90 | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…sk4w |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.