The first buy starts the chart.
| Age | Venue | Side | ADA | WED | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 73.03 | 20.52M | 0.0₅3558 | addr1…xp5a | ||
| SOLADA | SELL | 53.94 | 14.65M | 0.0₅3681 | addr1…dmpf | ||
| SOLADA | BUY | 20.00 | 5.17M | 0.0₅3868 | addr1…3h0s | ||
| SOLADA | SELL | 490.18 | 117.32M | 0.0₅4178 | addr1…8sdd | ||
| SOLADA | SELL | 204.49 | 41.32M | 0.0₅4948 | addr1…efhq | ||
| SOLADA | BUY | 10.00 | 1.86M | 0.0₅5376 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 932.94K | 0.0₅5359 | addr1…nj3p | ||
| SOLADA | BUY | 7.00 | 1.31M | 0.0₅5345 | addr1…gax3 | ||
| SOLADA | BUY | 5.00 | 926.92K | 0.0₅5394 | addr1…gjqf | ||
| SOLADA | BUY | 8.00 | 1.50M | 0.0₅5328 | addr1…kwsa | ||
| SOLADA | BUY | 50.00 | 9.50M | 0.0₅5261 | addr1…7rnr | ||
| SOLADA | BUY | 75.00 | 14.65M | 0.0₅5118 | addr1…dmpf | ||
| SOLADA | BUY | 101.00 | 20.52M | 0.0₅4921 | addr1…xp5a | ||
| SOLADA | BUY | 500.00 | 117.32M | 0.0₅4261 | addr1…8sdd | ||
| SOLADA | BUY | 150.00 | 41.32M | 0.0₅3629 | addr1…efhq | ||
| SOLADA | BUY | 10.00 | 2.87M | 0.0₅3480 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.