The first buy starts the chart.
| Age | Venue | Side | ADA | YY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 100.81 | 26.56M | 0.0₅3795 | addr1…m26v | ||
| SOLADA | SELL | 4.06 | 1.04M | 0.0₅3901 | addr1…qwe6 | ||
| SOLADA | SELL | 4.83 | 1.24M | 0.0₅3910 | addr1…277x | ||
| SOLADA | SELL | 4.83 | 1.23M | 0.0₅3920 | addr1…e2r4 | ||
| SOLADA | SELL | 4.08 | 1.04M | 0.0₅3929 | addr1…hpw7 | ||
| SOLADA | SELL | 338.97 | 79.26M | 0.0₅4276 | addr1…juqw | ||
| SOLADA | SELL | 192.90 | 39.68M | 0.0₅4861 | addr1…89my | ||
| SOLADA | BUY | 10.00 | 1.89M | 0.0₅5282 | addr1…s543 | ||
| SOLADA | BUY | 200.00 | 39.68M | 0.0₅5040 | addr1…89my | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4815 | addr1…hpw7 | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4804 | addr1…qwe6 | ||
| SOLADA | BUY | 350.00 | 79.26M | 0.0₅4415 | addr1…juqw | ||
| SOLADA | BUY | 5.00 | 1.23M | 0.0₅4057 | addr1…e2r4 | ||
| SOLADA | BUY | 5.00 | 1.24M | 0.0₅4047 | addr1…277x | ||
| SOLADA | BUY | 90.00 | 22.77M | 0.0₅3952 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 26.56M | 0.0₅3765 | addr1…m26v | ||
| SOLADA | BUY | 100.00 | 27.98M | 0.0₅3573 | addr1…sts3 | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…ksvq |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.