The first buy starts the chart.
| Age | Venue | Side | ADA | ZELDA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 79.49 | 23.33M | 0.0₅3407 | addr1…yctv | ||
| SOLADA | SELL | 72.53 | 20.42M | 0.0₅3552 | addr1…s4js | ||
| SOLADA | SELL | 104.50 | 28.06M | 0.0₅3724 | addr1…ad0d | ||
| SOLADA | SELL | 579.02 | 131.38M | 0.0₅4407 | addr1…m9te | ||
| SOLADA | BUY | 120.00 | 23.33M | 0.0₅5144 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 20.42M | 0.0₅4897 | addr1…s4js | ||
| SOLADA | BUY | 550.00 | 131.38M | 0.0₅4186 | addr1…m9te | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…ad0d |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.