The first buy starts the chart.
| Age | Venue | Side | ADA | ZOON | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 25.00 | 1.44M | 0.0₄1736 | addr1…xsnt | ||
| SOLADA | BUY | 100.00 | 5.85M | 0.0₄1710 | addr1…mxs7 | ||
| SOLADA | BUY | 339.00 | 20.92M | 0.0₄1620 | addr1…3n9e | ||
| SOLADA | BUY | 230.00 | 15.25M | 0.0₄1508 | addr1…s543 | ||
| SOLADA | BUY | 200.00 | 14.03M | 0.0₄1425 | addr1…c5rp | ||
| SOLADA | SELL | 312.44 | 22.45M | 0.0₄1391 | addr1…x9vt | ||
| SOLADA | SELL | 55.81 | 3.81M | 0.0₄1463 | addr1…ccn4 | ||
| SOLADA | SELL | 90.51 | 6.07M | 0.0₄1492 | addr1…0em8 | ||
| SOLADA | SELL | 368.47 | 23.27M | 0.0₄1583 | addr1…9wj9 | ||
| SOLADA | SELL | 25.64 | 1.54M | 0.0₄1665 | addr1…x2df | ||
| SOLADA | SELL | 384.16 | 21.94M | 0.0₄1750 | addr1…84m8 | ||
| SOLADA | BUY | 400.00 | 21.94M | 0.0₄1822 | addr1…84m8 | ||
| SOLADA | BUY | 100.00 | 5.82M | 0.0₄1718 | addr1…x9vt | ||
| SOLADA | SELL | 342.61 | 20.14M | 0.0₄1701 | addr1…5r3g | ||
| SOLADA | SELL | 215.96 | 11.86M | 0.0₄1821 | addr1…a406 | ||
| SOLADA | SELL | 242.18 | 12.60M | 0.0₄1922 | addr1…78pt | ||
| SOLADA | SELL | 43.89 | 2.21M | 0.0₄1987 | addr1…8ssv | ||
| SOLADA | SELL | 404.24 | 19.34M | 0.0₄2089 | addr1…jm8p | ||
| SOLADA | BUY | 50.00 | 2.21M | 0.0₄2264 | addr1…8ssv | ||
| SOLADA | SELL | 85.45 | 3.91M | 0.0₄2183 | addr1…hcpd | ||
| SOLADA | SELL | 821.20 | 34.20M | 0.0₄2400 | addr1…h70j | ||
| SOLADA | BUY | 25.00 | 920.25K | 0.0₄2716 | addr1…vppa | ||
| SOLADA | BUY | 200.00 | 7.52M | 0.0₄2658 | addr1…hd9c | ||
| SOLADA | BUY | 300.00 | 11.86M | 0.0₄2530 | addr1…a406 | ||
| SOLADA | BUY | 300.00 | 12.60M | 0.0₄2381 | addr1…78pt | ||
| SOLADA | SELL | 8.37 | 377.23K | 0.0₄2220 | addr1…he6t | ||
| SOLADA | BUY | 170.00 | 7.48M | 0.0₄2272 | addr1…ytxw | ||
| SOLADA | BUY | 50.00 | 2.25M | 0.0₄2220 | addr1…xakm | ||
| SOLADA | BUY | 100.00 | 4.58M | 0.0₄2185 | addr1…x9vt | ||
| SOLADA | SELL | 435.59 | 20.00M | 0.0₄2177 | addr1…qd8w | ||
| SOLADA | BUY | 50.00 | 2.11M | 0.0₄2366 | addr1…nuny | ||
| SOLADA | SELL | 30.08 | 1.33M | 0.0₄2268 | addr1…0egg | ||
| SOLADA | SELL | 175.54 | 7.57M | 0.0₄2318 | addr1…wrnd | ||
| SOLADA | BUY | 100.00 | 4.11M | 0.0₄2434 | addr1…zxl8 | ||
| SOLADA | SELL | 62.93 | 2.70M | 0.0₄2329 | addr1…a7hn | ||
| SOLADA | SELL | 352.63 | 14.50M | 0.0₄2432 | addr1…jg6p | ||
| SOLADA | SELL | 314.15 | 12.07M | 0.0₄2603 | addr1…yf3p | ||
| SOLADA | BUY | 100.00 | 3.61M | 0.0₄2770 | addr1…x9vt | ||
| SOLADA | BUY | 525.00 | 20.14M | 0.0₄2607 | addr1…5r3g | ||
| SOLADA | BUY | 200.00 | 8.24M | 0.0₄2426 | addr1…t964 | ||
| SOLADA | BUY | 300.00 | 13.02M | 0.0₄2304 | addr1…4r0l | ||
| SOLADA | BUY | 50.00 | 2.25M | 0.0₄2221 | addr1…c2tx | ||
| SOLADA | SELL | 213.46 | 9.82M | 0.0₄2172 | addr1…5nqw | ||
| SOLADA | BUY | 500.00 | 22.77M | 0.0₄2195 | addr1…h70j | ||
| SOLADA | BUY | 200.00 | 9.82M | 0.0₄2035 | addr1…5nqw | ||
| SOLADA | BUY | 250.00 | 12.92M | 0.0₄1935 | addr1…48j6 | ||
| SOLADA | BUY | 100.00 | 5.38M | 0.0₄1859 | addr1…c5rp | ||
| SOLADA | SELL | 116.93 | 6.53M | 0.0₄1790 | addr1…5nqw | ||
| SOLADA | BUY | 25.00 | 1.33M | 0.0₄1885 | addr1…0egg | ||
| SOLADA | BUY | 500.00 | 28.23M | 0.0₄1771 | addr1…70hn |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.