The first buy starts the chart.
| Age | Venue | Side | ADA | ELONTROL | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 20.28 | 6.05M | 0.0₅3352 | addr1…ldxp | ||
| SOLADA | SELL | 3.19K | 501.48M | 0.0₅6361 | addr1…n5vx | ||
| SOLADA | SELL | 36.36 | 3.01M | 0.0₄1206 | addr1…3new | ||
| SOLADA | SELL | 1.03K | 73.78M | 0.0₄1396 | addr1…mm0s | ||
| SOLADA | BUY | 100.00 | 6.05M | 0.0₄1653 | addr1…ldxp | ||
| SOLADA | BUY | 80.00 | 4.95M | 0.0₄1616 | addr1…e4ac | ||
| SOLADA | BUY | 115.00 | 7.29M | 0.0₄1577 | addr1…4gzl | ||
| SOLADA | BUY | 55.00 | 3.56M | 0.0₄1544 | addr1…0g63 | ||
| SOLADA | BUY | 160.00 | 10.65M | 0.0₄1501 | addr1…vcfy | ||
| SOLADA | BUY | 230.00 | 16.12M | 0.0₄1427 | addr1…hce8 | ||
| SOLADA | BUY | 180.00 | 13.33M | 0.0₄1350 | addr1…8gve | ||
| SOLADA | SELL | 159.77 | 12.34M | 0.0₄1294 | addr1…7rnr | ||
| SOLADA | BUY | 120.00 | 8.84M | 0.0₄1356 | addr1…mucf | ||
| SOLADA | BUY | 40.00 | 3.01M | 0.0₄1327 | addr1…3new | ||
| SOLADA | BUY | 180.00 | 13.98M | 0.0₄1287 | addr1…ysra | ||
| SOLADA | BUY | 130.00 | 10.55M | 0.0₄1232 | addr1…rxq3 | ||
| SOLADA | BUY | 200.00 | 17.02M | 0.0₄1175 | addr1…gqdu | ||
| SOLADA | BUY | 160.00 | 14.36M | 0.0₄1114 | addr1…9adw | ||
| SOLADA | BUY | 230.00 | 21.90M | 0.0₄1050 | addr1…6cvn | ||
| SOLADA | BUY | 165.00 | 16.71M | 0.0₅9872 | addr1…zzd4 | ||
| SOLADA | BUY | 200.00 | 21.49M | 0.0₅9306 | addr1…5c66 | ||
| SOLADA | BUY | 350.00 | 41.27M | 0.0₅8480 | addr1…y6lr | ||
| SOLADA | SELL | 206.70 | 25.96M | 0.0₅7961 | addr1…z450 | ||
| SOLADA | BUY | 215.00 | 25.93M | 0.0₅8290 | addr1…w350 | ||
| SOLADA | BUY | 200.00 | 25.96M | 0.0₅7703 | addr1…z450 | ||
| SOLADA | BUY | 300.00 | 42.72M | 0.0₅7021 | addr1…hgjz | ||
| SOLADA | BUY | 140.00 | 21.69M | 0.0₅6454 | addr1…3lks | ||
| SOLADA | BUY | 180.00 | 29.73M | 0.0₅6053 | addr1…ycyd | ||
| SOLADA | BUY | 50.00 | 8.66M | 0.0₅5775 | addr1…j8fz | ||
| SOLADA | BUY | 225.00 | 41.31M | 0.0₅5446 | addr1…3tvp | ||
| SOLADA | BUY | 250.00 | 50.96M | 0.0₅4905 | addr1…8h8l | ||
| SOLADA | BUY | 255.00 | 58.46M | 0.0₅4361 | addr1…n5vx | ||
| SOLADA | BUY | 50.00 | 12.34M | 0.0₅4052 | addr1…7rnr | ||
| SOLADA | BUY | 175.00 | 45.72M | 0.0₅3827 | addr1…puva | ||
| SOLADA | BUY | 50.00 | 13.84M | 0.0₅3612 | addr1…7lst | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…mm0s | ||
| SOLADA | SELL | 71.97 | 21.16M | 0.0₅3400 | addr1…d738 | ||
| SOLADA | SELL | 72.27 | 20.43M | 0.0₅3537 | addr1…xrmp | ||
| SOLADA | SELL | 50.22 | 13.73M | 0.0₅3656 | addr1…yctv | ||
| SOLADA | SELL | 336.58 | 83.38M | 0.0₅4036 | addr1…l7pc | ||
| SOLADA | SELL | 4.39 | 997.37K | 0.0₅4401 | addr1…w7mg | ||
| SOLADA | SELL | 255.94 | 54.68M | 0.0₅4680 | addr1…y3s0 | ||
| SOLADA | BUY | 70.00 | 13.73M | 0.0₅5097 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 997.37K | 0.0₅5013 | addr1…w7mg | ||
| SOLADA | BUY | 100.00 | 20.43M | 0.0₅4895 | addr1…xrmp | ||
| SOLADA | BUY | 99.00 | 21.16M | 0.0₅4677 | addr1…d738 | ||
| SOLADA | BUY | 350.00 | 83.38M | 0.0₅4197 | addr1…l7pc | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…y3s0 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.