The first buy starts the chart.
| Age | Venue | Side | ADA | FORG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 24.02 | 6.90M | 0.0₅3481 | addr1…he6t | ||
| SOLADA | SELL | 39.19 | 11.07M | 0.0₅3541 | addr1…khjc | ||
| SOLADA | SELL | 113.75 | 30.83M | 0.0₅3689 | addr1…pvhw | ||
| SOLADA | SELL | 45.31 | 11.78M | 0.0₅3847 | addr1…98pa | ||
| SOLADA | SELL | 45.28 | 11.50M | 0.0₅3938 | addr1…wwp7 | ||
| SOLADA | SELL | 27.15 | 6.77M | 0.0₅4012 | addr1…xsnt | ||
| SOLADA | SELL | 158.78 | 37.78M | 0.0₅4203 | addr1…mxs7 | ||
| SOLADA | SELL | 8.30 | 1.89M | 0.0₅4381 | addr1…y5p9 | ||
| SOLADA | BUY | 50.00 | 11.07M | 0.0₅4518 | addr1…khjc | ||
| SOLADA | BUY | 30.00 | 6.77M | 0.0₅4433 | addr1…xsnt | ||
| SOLADA | BUY | 50.00 | 11.50M | 0.0₅4349 | addr1…wwp7 | ||
| SOLADA | BUY | 50.00 | 11.78M | 0.0₅4245 | addr1…98pa | ||
| SOLADA | BUY | 35.00 | 8.42M | 0.0₅4158 | addr1…pvhw | ||
| SOLADA | BUY | 150.00 | 37.78M | 0.0₅3970 | addr1…mxs7 | ||
| SOLADA | BUY | 10.00 | 2.62M | 0.0₅3814 | addr1…pvhw | ||
| SOLADA | SELL | 44.76 | 12.11M | 0.0₅3697 | addr1…h70j | ||
| SOLADA | SELL | 37.50 | 9.92M | 0.0₅3778 | addr1…a2wz | ||
| SOLADA | SELL | 115.72 | 29.43M | 0.0₅3931 | addr1…j7z9 | ||
| SOLADA | SELL | 22.73 | 5.58M | 0.0₅4073 | addr1…8jjc | ||
| SOLADA | SELL | 72.58 | 17.39M | 0.0₅4172 | addr1…3xws | ||
| SOLADA | BUY | 25.00 | 5.68M | 0.0₅4397 | addr1…he6t | ||
| SOLADA | SELL | 182.64 | 41.61M | 0.0₅4389 | addr1…4r0l | ||
| SOLADA | SELL | 116.99 | 30.31M | 0.0₅3860 | addr1…lhvm | ||
| SOLADA | BUY | 21.00 | 4.13M | 0.0₅5087 | addr1…a2wz | ||
| SOLADA | SELL | 24.10 | 4.93M | 0.0₅4890 | addr1…mxs7 | ||
| SOLADA | SELL | 63.74 | 12.77M | 0.0₅4990 | addr1…78pt | ||
| SOLADA | SELL | 68.09 | 13.24M | 0.0₅5141 | addr1…e7dq | ||
| SOLADA | SELL | 65.31 | 12.33M | 0.0₅5297 | addr1…a406 | ||
| SOLADA | SELL | 75.06 | 13.74M | 0.0₅5463 | addr1…r0mw | ||
| SOLADA | BUY | 69.00 | 12.11M | 0.0₅5699 | addr1…h70j | ||
| SOLADA | SELL | 73.53 | 13.71M | 0.0₅5365 | addr1…ldnm | ||
| SOLADA | BUY | 230.00 | 41.61M | 0.0₅5527 | addr1…4r0l | ||
| SOLADA | BUY | 100.00 | 19.42M | 0.0₅5148 | addr1…lhvm | ||
| SOLADA | BUY | 29.00 | 5.80M | 0.0₅5004 | addr1…a2wz | ||
| SOLADA | SELL | 78.59 | 17.05M | 0.0₅4610 | addr1…y5p9 | ||
| SOLADA | SELL | 70.44 | 14.82M | 0.0₅4753 | addr1…4px6 | ||
| SOLADA | SELL | 70.10 | 14.26M | 0.0₅4914 | addr1…dksk | ||
| SOLADA | SELL | 67.52 | 13.35M | 0.0₅5057 | addr1…ldnm | ||
| SOLADA | SELL | 154.93 | 29.37M | 0.0₅5275 | addr1…z450 | ||
| SOLADA | BUY | 30.00 | 4.93M | 0.0₅6088 | addr1…mxs7 | ||
| SOLADA | SELL | 141.78 | 25.70M | 0.0₅5516 | addr1…f98v | ||
| SOLADA | SELL | 121.12 | 20.71M | 0.0₅5849 | addr1…kn2e | ||
| SOLADA | SELL | 144.24 | 23.28M | 0.0₅6195 | addr1…hags | ||
| SOLADA | SELL | 161.53 | 24.45M | 0.0₅6607 | addr1…s203 | ||
| SOLADA | SELL | 156.49 | 22.20M | 0.0₅7050 | addr1…c0f5 | ||
| SOLADA | BUY | 10.00 | 1.22M | 0.0₅8228 | addr1…he6t | ||
| SOLADA | SELL | 116.81 | 16.03M | 0.0₅7287 | addr1…g8k2 | ||
| SOLADA | SELL | 116.33 | 15.41M | 0.0₅7550 | addr1…kwsa | ||
| SOLADA | BUY | 100.00 | 11.29M | 0.0₅8857 | addr1…j7z9 | ||
| SOLADA | SELL | 80.07 | 10.71M | 0.0₅7472 | addr1…2ceq |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.