The first buy starts the chart.
| Age | Venue | Side | ADA | FUKU | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 129.69 | 34.86M | 0.0₅3720 | addr1…ytxw | ||
| SOLADA | SELL | 100.06 | 25.33M | 0.0₅3950 | addr1…mxs7 | ||
| SOLADA | SELL | 111.08 | 26.65M | 0.0₅4167 | addr1…r2f6 | ||
| SOLADA | BUY | 150.00 | 34.86M | 0.0₅4302 | addr1…ytxw | ||
| SOLADA | BUY | 50.00 | 12.20M | 0.0₅4098 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 25.33M | 0.0₅3947 | addr1…mxs7 | ||
| SOLADA | BUY | 100.00 | 26.65M | 0.0₅3751 | addr1…r2f6 | ||
| SOLADA | SELL | 96.04 | 26.65M | 0.0₅3603 | addr1…mxs7 | ||
| SOLADA | BUY | 100.00 | 26.65M | 0.0₅3751 | addr1…mxs7 | ||
| SOLADA | SELL | 28.21 | 7.97M | 0.0₅3538 | addr1…kfmj | ||
| SOLADA | SELL | 72.29 | 19.89M | 0.0₅3635 | addr1…53qr | ||
| SOLADA | SELL | 192.08 | 49.32M | 0.0₅3894 | addr1…z4dc | ||
| SOLADA | BUY | 100.00 | 24.05M | 0.0₅4158 | addr1…z4dc | ||
| SOLADA | BUY | 100.00 | 25.27M | 0.0₅3957 | addr1…z4dc | ||
| SOLADA | SELL | 14.69 | 3.95M | 0.0₅3720 | addr1…y6md | ||
| SOLADA | SELL | 40.15 | 10.64M | 0.0₅3774 | addr1…3new | ||
| SOLADA | SELL | 35.71 | 9.27M | 0.0₅3850 | addr1…xphj | ||
| SOLADA | SELL | 43.94 | 11.18M | 0.0₅3930 | addr1…68rv | ||
| SOLADA | SELL | 46.03 | 11.44M | 0.0₅4022 | addr1…jyaw | ||
| SOLADA | SELL | 96.04 | 23.04M | 0.0₅4168 | addr1…qdg6 | ||
| SOLADA | BUY | 100.00 | 23.04M | 0.0₅4340 | addr1…qdg6 | ||
| SOLADA | SELL | 84.13 | 20.24M | 0.0₅4156 | addr1…a3lx | ||
| SOLADA | SELL | 279.24 | 61.53M | 0.0₅4538 | addr1…2fs0 | ||
| SOLADA | BUY | 100.00 | 20.24M | 0.0₅4939 | addr1…a3lx | ||
| SOLADA | SELL | 61.10 | 12.98M | 0.0₅4705 | addr1…kanx | ||
| SOLADA | SELL | 37.46 | 7.78M | 0.0₅4815 | addr1…z4dc | ||
| SOLADA | BUY | 25.00 | 4.97M | 0.0₅5029 | addr1…kanx | ||
| SOLADA | SELL | 107.29 | 21.79M | 0.0₅4923 | addr1…q30n | ||
| SOLADA | SELL | 22.52 | 4.44M | 0.0₅5072 | addr1…ddff | ||
| SOLADA | SELL | 132.66 | 25.26M | 0.0₅5251 | addr1…2xhw | ||
| SOLADA | SELL | 171.98 | 30.64M | 0.0₅5613 | addr1…qdg6 | ||
| SOLADA | SELL | 163.84 | 27.18M | 0.0₅6027 | addr1…dksk | ||
| SOLADA | SELL | 412.40 | 60.99M | 0.0₅6761 | addr1…8fnr | ||
| SOLADA | BUY | 200.00 | 27.18M | 0.0₅7357 | addr1…dksk | ||
| SOLADA | BUY | 400.00 | 60.99M | 0.0₅6558 | addr1…8fnr | ||
| SOLADA | BUY | 50.00 | 8.33M | 0.0₅6003 | addr1…2xhw | ||
| SOLADA | SELL | 278.67 | 46.08M | 0.0₅6047 | addr1…dkyz | ||
| SOLADA | BUY | 70.00 | 10.64M | 0.0₅6581 | addr1…3new | ||
| SOLADA | BUY | 50.00 | 7.78M | 0.0₅6428 | addr1…z4dc | ||
| SOLADA | BUY | 25.00 | 3.95M | 0.0₅6333 | addr1…y6md | ||
| SOLADA | BUY | 50.00 | 8.01M | 0.0₅6239 | addr1…kanx | ||
| SOLADA | BUY | 60.00 | 9.83M | 0.0₅6102 | addr1…qdg6 | ||
| SOLADA | BUY | 100.00 | 16.93M | 0.0₅5906 | addr1…2xhw | ||
| SOLADA | BUY | 25.55 | 4.44M | 0.0₅5754 | addr1…ddff | ||
| SOLADA | BUY | 250.00 | 46.08M | 0.0₅5425 | addr1…dkyz | ||
| SOLADA | BUY | 100.00 | 19.89M | 0.0₅5028 | addr1…53qr | ||
| SOLADA | BUY | 100.00 | 20.81M | 0.0₅4806 | addr1…qdg6 | ||
| SOLADA | BUY | 100.00 | 21.79M | 0.0₅4589 | addr1…q30n | ||
| SOLADA | BUY | 120.00 | 27.55M | 0.0₅4356 | addr1…j2el | ||
| SOLADA | BUY | 139.00 | 33.99M | 0.0₅4089 | addr1…2fs0 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.