The first buy starts the chart.
| Age | Venue | Side | ADA | GG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 20.96 | 6.02M | 0.0₅3484 | addr1…c2tx | ||
| SOLADA | SELL | 185.17 | 50.29M | 0.0₅3681 | addr1…48j6 | ||
| SOLADA | SELL | 111.66 | 28.06M | 0.0₅3979 | addr1…9x2y | ||
| SOLADA | SELL | 26.79 | 6.50M | 0.0₅4122 | addr1…ehnk | ||
| SOLADA | SELL | 141.85 | 33.00M | 0.0₅4298 | addr1…36tu | ||
| SOLADA | SELL | 90.26 | 19.85M | 0.0₅4548 | addr1…x7kp | ||
| SOLADA | SELL | 34.13 | 7.29M | 0.0₅4684 | addr1…k5nh | ||
| SOLADA | SELL | 100.37 | 20.76M | 0.0₅4834 | addr1…pvhw | ||
| SOLADA | BUY | 100.00 | 19.85M | 0.0₅5038 | addr1…x7kp | ||
| SOLADA | BUY | 100.00 | 20.76M | 0.0₅4816 | addr1…pvhw | ||
| SOLADA | BUY | 150.00 | 33.00M | 0.0₅4545 | addr1…36tu | ||
| SOLADA | SELL | 8.19 | 1.94M | 0.0₅4222 | addr1…86pu | ||
| SOLADA | SELL | 12.65 | 2.98M | 0.0₅4244 | addr1…tezs | ||
| SOLADA | SELL | 31.73 | 7.39M | 0.0₅4291 | addr1…7wa9 | ||
| SOLADA | SELL | 9.22 | 2.13M | 0.0₅4334 | addr1…3h0s | ||
| SOLADA | SELL | 93.01 | 20.93M | 0.0₅4443 | addr1…snhm | ||
| SOLADA | SELL | 171.09 | 36.16M | 0.0₅4731 | addr1…3n9e | ||
| SOLADA | SELL | 26.93 | 5.43M | 0.0₅4955 | addr1…rpdr | ||
| SOLADA | SELL | 14.45 | 2.89M | 0.0₅5002 | addr1…x9vt | ||
| SOLADA | SELL | 53.41 | 10.51M | 0.0₅5080 | addr1…ncd5 | ||
| SOLADA | SELL | 57.86 | 11.11M | 0.0₅5208 | addr1…unvc | ||
| SOLADA | SELL | 6.90 | 1.31M | 0.0₅5284 | addr1…kez2 | ||
| SOLADA | SELL | 63.05 | 11.75M | 0.0₅5367 | addr1…328x | ||
| SOLADA | SELL | 210.52 | 36.98M | 0.0₅5692 | addr1…rkaw | ||
| SOLADA | SELL | 35.47 | 5.91M | 0.0₅5999 | addr1…sgws | ||
| SOLADA | SELL | 57.15 | 9.34M | 0.0₅6115 | addr1…wrnd | ||
| SOLADA | SELL | 262.30 | 40.22M | 0.0₅6521 | addr1…gdr5 | ||
| SOLADA | SELL | 101.08 | 14.42M | 0.0₅7007 | addr1…0l33 | ||
| SOLADA | SELL | 143.40 | 19.53M | 0.0₅7340 | addr1…ytxw | ||
| SOLADA | SELL | 12.62 | 1.67M | 0.0₅7559 | addr1…nuny | ||
| SOLADA | BUY | 150.00 | 19.53M | 0.0₅7678 | addr1…ytxw | ||
| SOLADA | SELL | 158.25 | 21.40M | 0.0₅7394 | addr1…fpd6 | ||
| SOLADA | SELL | 242.96 | 30.53M | 0.0₅7959 | addr1…lzx6 | ||
| SOLADA | SELL | 96.04 | 11.35M | 0.0₅8458 | addr1…ytxw | ||
| SOLADA | BUY | 100.00 | 11.35M | 0.0₅8807 | addr1…ytxw | ||
| SOLADA | BUY | 100.00 | 11.75M | 0.0₅8512 | addr1…328x | ||
| SOLADA | BUY | 170.00 | 20.93M | 0.0₅8122 | addr1…snhm | ||
| SOLADA | SELL | 172.08 | 22.02M | 0.0₅7812 | addr1…x7kp | ||
| SOLADA | SELL | 305.99 | 35.97M | 0.0₅8505 | addr1…6mnc | ||
| SOLADA | SELL | 143.38 | 15.60M | 0.0₅9192 | addr1…a3lx | ||
| SOLADA | SELL | 14.34 | 1.52M | 0.0₅9439 | addr1…73cm | ||
| SOLADA | BUY | 150.00 | 15.60M | 0.0₅9617 | addr1…a3lx | ||
| SOLADA | BUY | 200.00 | 22.02M | 0.0₅9080 | addr1…x7kp | ||
| SOLADA | BUY | 300.00 | 35.97M | 0.0₅8339 | addr1…6mnc | ||
| SOLADA | BUY | 12.00 | 1.52M | 0.0₅7900 | addr1…73cm | ||
| SOLADA | SELL | 80.30 | 10.45M | 0.0₅7683 | addr1…qd8w | ||
| SOLADA | SELL | 18.19 | 2.32M | 0.0₅7824 | addr1…he6t | ||
| SOLADA | SELL | 67.79 | 8.53M | 0.0₅7947 | addr1…xsnh | ||
| SOLADA | SELL | 75.79 | 9.29M | 0.0₅8155 | addr1…8wm2 | ||
| SOLADA | SELL | 193.85 | 22.67M | 0.0₅8550 | addr1…ytxw |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.