The first buy starts the chart.
| Age | Venue | Side | ADA | GM | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 38.89 | 11.49M | 0.0₅3386 | addr1…a406 | ||
| SOLADA | SELL | 42.82 | 12.36M | 0.0₅3463 | addr1…hk33 | ||
| SOLADA | SELL | 17.95 | 5.10M | 0.0₅3521 | addr1…sa98 | ||
| SOLADA | SELL | 17.95 | 5.05M | 0.0₅3555 | addr1…zga2 | ||
| SOLADA | SELL | 17.33 | 4.83M | 0.0₅3589 | addr1…xqjf | ||
| SOLADA | SELL | 18.67 | 5.15M | 0.0₅3624 | addr1…r5f3 | ||
| SOLADA | SELL | 64.00 | 17.27M | 0.0₅3705 | addr1…yctv | ||
| SOLADA | SELL | 217.28 | 54.54M | 0.0₅3983 | addr1…t3e7 | ||
| SOLADA | BUY | 5.00 | 1.14M | 0.0₅4379 | addr1…ptx6 | ||
| SOLADA | BUY | 53.40 | 12.36M | 0.0₅4318 | addr1…hk33 | ||
| SOLADA | BUY | 48.40 | 11.49M | 0.0₅4213 | addr1…jyaw | ||
| SOLADA | BUY | 20.00 | 4.83M | 0.0₅4143 | addr1…xqjf | ||
| SOLADA | BUY | 70.00 | 17.27M | 0.0₅4052 | addr1…yctv | ||
| SOLADA | BUY | 20.00 | 5.05M | 0.0₅3962 | addr1…zga2 | ||
| SOLADA | BUY | 20.00 | 5.10M | 0.0₅3922 | addr1…sa98 | ||
| SOLADA | BUY | 20.00 | 5.15M | 0.0₅3883 | addr1…r5f3 | ||
| SOLADA | BUY | 200.00 | 54.54M | 0.0₅3667 | addr1…t3e7 | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…vk0n |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.