The first buy starts the chart.
| Age | Venue | Side | ADA | GTAVI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 106.73 | 30.02M | 0.0₅3555 | addr1…rl8v | ||
| SOLADA | SELL | 138.90 | 36.60M | 0.0₅3795 | addr1…s543 | ||
| SOLADA | SELL | 110.63 | 27.33M | 0.0₅4048 | addr1…t523 | ||
| SOLADA | SELL | 60.07 | 14.21M | 0.0₅4226 | addr1…4wfv | ||
| SOLADA | SELL | 402.98 | 85.46M | 0.0₅4715 | addr1…4ssn | ||
| SOLADA | BUY | 100.00 | 18.93M | 0.0₅5281 | addr1…j7z9 | ||
| SOLADA | BUY | 150.00 | 30.02M | 0.0₅4997 | addr1…rl8v | ||
| SOLADA | BUY | 170.00 | 36.60M | 0.0₅4645 | addr1…s543 | ||
| SOLADA | BUY | 350.00 | 85.46M | 0.0₅4095 | addr1…4ssn | ||
| SOLADA | BUY | 100.00 | 27.33M | 0.0₅3659 | addr1…t523 | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…4wfv |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.