The first buy starts the chart.
| Age | Venue | Side | NIGHT | KURO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 77.81 | 3.02M | 0.0₄2574 | addr1…8jjc | ||
| SOLADA | SELL | 736.41 | 26.73M | 0.0₄2755 | addr1…tza8 | ||
| SOLADA | SELL | 14.82 | 505.61K | 0.0₄2931 | addr1…he6t | ||
| SOLADA | SELL | 475.14 | 15.59M | 0.0₄3047 | addr1…jpg0 | ||
| SOLADA | SELL | 79.03 | 2.48M | 0.0₄3182 | addr1…dy2x | ||
| SOLADA | BUY | 100.00 | 3.02M | 0.0₄3309 | addr1…8jjc | ||
| SOLADA | SELL | 1.50K | 42.62M | 0.0₄3521 | addr1…xj8s | ||
| SOLADA | BUY | 70.00 | 1.72M | 0.0₄4072 | addr1…v224 | ||
| SOLADA | BUY | 100.00 | 2.48M | 0.0₄4026 | addr1…dy2x | ||
| SOLADA | BUY | 1.04K | 28.02M | 0.0₄3719 | addr1…ecny | ||
| SOLADA | BUY | 1.11K | 35.04M | 0.0₄3179 | addr1…pmdy | ||
| SOLADA | BUY | 950.00 | 35.13M | 0.0₄2704 | addr1…xj8s | ||
| SOLADA | BUY | 69.00 | 2.77M | 0.0₄2487 | addr1…73xg | ||
| SOLADA | SELL | 128.51 | 5.35M | 0.0₄2401 | addr1…dy2x | ||
| SOLADA | SELL | 84.20 | 3.44M | 0.0₄2447 | addr1…v224 | ||
| SOLADA | SELL | 1.16K | 42.83M | 0.0₄2716 | addr1…6mnc | ||
| SOLADA | SELL | 162.21 | 5.35M | 0.0₄3031 | addr1…dy2x | ||
| SOLADA | BUY | 90.00 | 2.83M | 0.0₄3175 | addr1…qryl | ||
| SOLADA | SELL | 593.66 | 18.72M | 0.0₄3171 | addr1…qmus | ||
| SOLADA | BUY | 1.00K | 31.19M | 0.0₄3206 | addr1…jpg0 | ||
| SOLADA | BUY | 500.00 | 17.49M | 0.0₄2858 | addr1…xj8s | ||
| SOLADA | BUY | 100.00 | 3.67M | 0.0₄2724 | addr1…dy2x | ||
| SOLADA | BUY | 1.50K | 63.29M | 0.0₄2370 | addr1…few5 | ||
| SOLADA | BUY | 800.00 | 41.59M | 0.0₄1923 | addr1…73xg | ||
| SOLADA | BUY | 1.00K | 62.49M | 0.0₄1600 | addr1…73xg | ||
| SOLADA | BUY | 100.00 | 7.03M | 0.0₄1422 | addr1…dy2x | ||
| SOLADA | BUY | 500.00 | 37.69M | 0.0₄1326 | addr1…qmus | ||
| SOLADA | BUY | 25.00 | 2.00M | 0.0₄1247 | addr1…86pu | ||
| SOLADA | BUY | 100.00 | 8.14M | 0.0₄1228 | addr1…9kuh | ||
| SOLADA | BUY | 420.00 | 36.47M | 0.0₄1151 | addr1…3m0p | ||
| SOLADA | SELL | 122.49 | 11.48M | 0.0₄1066 | addr1…wrnd | ||
| SOLADA | SELL | 96.04 | 8.75M | 0.0₄1097 | addr1…zjdr | ||
| SOLADA | BUY | 100.00 | 8.75M | 0.0₄1143 | addr1…zjdr | ||
| SOLADA | BUY | 500.00 | 47.29M | 0.0₄1057 | addr1…uy9t | ||
| SOLADA | BUY | 10.00 | 1.01M | 0.0₅9888 | addr1…he6t | ||
| SOLADA | BUY | 400.00 | 42.83M | 0.0₅9340 | addr1…6mnc | ||
| SOLADA | BUY | 100.00 | 11.48M | 0.0₅8707 | addr1…wrnd | ||
| SOLADA | SELL | 359.91 | 41.41M | 0.0₅8691 | addr1…nmpx | ||
| SOLADA | SELL | 569.46 | 58.46M | 0.0₅9741 | addr1…s543 | ||
| SOLADA | SELL | 147.28 | 13.43M | 0.0₄1096 | addr1…vtgu | ||
| SOLADA | SELL | 318.47 | 27.35M | 0.0₄1164 | addr1…4u99 | ||
| SOLADA | SELL | 26.73 | 2.20M | 0.0₄1216 | addr1…xuwk | ||
| SOLADA | SELL | 575.03 | 43.97M | 0.0₄1307 | addr1…rl8v | ||
| SOLADA | SELL | 251.67 | 17.45M | 0.0₄1442 | addr1…qmus | ||
| SOLADA | BUY | 1.40K | 106.77M | 0.0₄1311 | addr1…jm8p | ||
| SOLADA | SELL | 627.66 | 54.22M | 0.0₄1157 | addr1…gdkc | ||
| SOLADA | SELL | 213.13 | 16.56M | 0.0₄1286 | addr1…wrnd | ||
| SOLADA | SELL | 95.25 | 7.13M | 0.0₄1335 | addr1…qy6e | ||
| SOLADA | SELL | 59.30 | 4.36M | 0.0₄1360 | addr1…f9t6 | ||
| SOLADA | BUY | 25.00 | 1.76M | 0.0₄1422 | addr1…3ggz |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.