The first buy starts the chart.
| Age | Venue | Side | NIGHT | KURO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 288.12 | 59.18M | 0.0₅4868 | addr1…zr0u | ||
| SOLADA | SELL | 4.80 | 931.00K | 0.0₅5157 | addr1…he6t | ||
| SOLADA | BUY | 5.00 | 931.00K | 0.0₅5370 | addr1…he6t | ||
| SOLADA | SELL | 84.79 | 18.30M | 0.0₅4633 | addr1…sz2q | ||
| SOLADA | BUY | 100.00 | 18.30M | 0.0₅5464 | addr1…sz2q | ||
| SOLADA | BUY | 300.00 | 59.18M | 0.0₅5069 | addr1…zr0u |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.