The first buy starts the chart.
| Age | Venue | Side | ADA | LEVERHED | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 167.28 | 47.94M | 0.0₅3489 | addr1…av2v | ||
| SOLADA | SELL | 138.34 | 36.52M | 0.0₅3787 | addr1…8k2u | ||
| SOLADA | SELL | 136.16 | 33.49M | 0.0₅4065 | addr1…tezs | ||
| SOLADA | SELL | 220.89 | 49.76M | 0.0₅4439 | addr1…qjj5 | ||
| SOLADA | BUY | 230.00 | 49.76M | 0.0₅4622 | addr1…qjj5 | ||
| SOLADA | BUY | 200.00 | 47.94M | 0.0₅4172 | addr1…av2v | ||
| SOLADA | BUY | 140.00 | 36.52M | 0.0₅3833 | addr1…8k2u | ||
| SOLADA | BUY | 120.00 | 33.49M | 0.0₅3582 | addr1…tezs | ||
| SOLADA | SELL | 48.02 | 14.21M | 0.0₅3378 | addr1…352a | ||
| SOLADA | SELL | 18.71 | 5.44M | 0.0₅3441 | addr1…3h0s | ||
| SOLADA | SELL | 34.16 | 9.78M | 0.0₅3491 | addr1…7rnr | ||
| SOLADA | SELL | 14.06 | 3.97M | 0.0₅3537 | addr1…yctv | ||
| SOLADA | BUY | 20.00 | 5.44M | 0.0₅3678 | addr1…3h0s | ||
| SOLADA | SELL | 197.31 | 53.28M | 0.0₅3703 | addr1…j02t | ||
| SOLADA | SELL | 494.48 | 112.36M | 0.0₅4400 | addr1…uzx5 | ||
| SOLADA | BUY | 50.00 | 9.78M | 0.0₅5110 | addr1…7rnr | ||
| SOLADA | BUY | 20.00 | 3.97M | 0.0₅5032 | addr1…yctv | ||
| SOLADA | BUY | 500.00 | 112.36M | 0.0₅4449 | addr1…uzx5 | ||
| SOLADA | BUY | 200.00 | 53.28M | 0.0₅3753 | addr1…j02t | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…40uv |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.