The first buy starts the chart.
| Age | Venue | Side | NIGHT | MARKGG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 136.49 | 5.27M | 0.0₄2588 | addr1…uryr | ||
| SOLADA | BUY | 60.00 | 2.22M | 0.0₄2702 | addr1…73cm | ||
| SOLADA | SELL | 92.78 | 3.57M | 0.0₄2598 | addr1…kn4p | ||
| SOLADA | SELL | 460.85 | 17.41M | 0.0₄2647 | addr1…pvhw | ||
| SOLADA | SELL | 188.34 | 6.96M | 0.0₄2705 | addr1…tuen | ||
| SOLADA | SELL | 242.21 | 8.83M | 0.0₄2744 | addr1…vtgu | ||
| SOLADA | SELL | 99.70 | 3.59M | 0.0₄2775 | addr1…md4d | ||
| SOLADA | SELL | 101.00 | 3.62M | 0.0₄2793 | addr1…yg70 | ||
| SOLADA | BUY | 500.00 | 17.41M | 0.0₄2872 | addr1…pvhw | ||
| SOLADA | BUY | 100.00 | 3.55M | 0.0₄2818 | addr1…uryr | ||
| SOLADA | SELL | 96.72 | 3.69M | 0.0₄2623 | addr1…snjj | ||
| SOLADA | SELL | 96.10 | 3.64M | 0.0₄2640 | addr1…a5r4 | ||
| SOLADA | SELL | 98.62 | 3.71M | 0.0₄2657 | addr1…kyf9 | ||
| SOLADA | SELL | 97.98 | 3.66M | 0.0₄2675 | addr1…x9a0 | ||
| SOLADA | SELL | 100.57 | 3.73M | 0.0₄2692 | addr1…endg | ||
| SOLADA | BUY | 50.00 | 1.72M | 0.0₄2900 | addr1…uryr | ||
| SOLADA | BUY | 25.00 | 864.07K | 0.0₄2893 | addr1…hm9x | ||
| SOLADA | BUY | 200.00 | 6.96M | 0.0₄2872 | addr1…tuen | ||
| SOLADA | BUY | 250.00 | 8.83M | 0.0₄2832 | addr1…vtgu | ||
| SOLADA | BUY | 100.00 | 3.57M | 0.0₄2801 | addr1…kn4p | ||
| SOLADA | BUY | 100.00 | 3.59M | 0.0₄2783 | addr1…md4d | ||
| SOLADA | BUY | 100.00 | 3.62M | 0.0₄2765 | addr1…yg70 | ||
| SOLADA | BUY | 100.00 | 3.64M | 0.0₄2747 | addr1…a5r4 | ||
| SOLADA | BUY | 100.00 | 3.66M | 0.0₄2730 | addr1…x9a0 | ||
| SOLADA | BUY | 100.00 | 3.69M | 0.0₄2712 | addr1…snjj | ||
| SOLADA | BUY | 100.00 | 3.71M | 0.0₄2695 | addr1…kyf9 | ||
| SOLADA | BUY | 100.00 | 3.73M | 0.0₄2677 | addr1…endg | ||
| SOLADA | BUY | 40.00 | 1.50M | 0.0₄2665 | addr1…hm9x |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.