The first buy starts the chart.
| Age | Venue | Side | ADA | MEWH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 27.31 | 7.16M | 0.0₅3814 | addr1…7rnr | ||
| SOLADA | SELL | 54.41 | 13.96M | 0.0₅3896 | addr1…kkxv | ||
| SOLADA | SELL | 20.02 | 5.04M | 0.0₅3971 | addr1…rpdr | ||
| SOLADA | SELL | 21.42 | 5.34M | 0.0₅4014 | addr1…vqeg | ||
| SOLADA | SELL | 48.44 | 11.86M | 0.0₅4085 | addr1…w4qp | ||
| SOLADA | SELL | 47.74 | 11.40M | 0.0₅4185 | addr1…v8y5 | ||
| SOLADA | SELL | 96.04 | 22.15M | 0.0₅4336 | addr1…5nqw | ||
| SOLADA | SELL | 546.47 | 108.69M | 0.0₅5027 | addr1…96hw | ||
| SOLADA | BUY | 69.00 | 11.81M | 0.0₅5843 | addr1…96hw | ||
| SOLADA | BUY | 500.00 | 96.89M | 0.0₅5160 | addr1…96hw | ||
| SOLADA | BUY | 100.00 | 22.15M | 0.0₅4515 | addr1…5nqw | ||
| SOLADA | BUY | 10.00 | 2.27M | 0.0₅4399 | addr1…7jvk | ||
| SOLADA | BUY | 50.00 | 11.53M | 0.0₅4336 | addr1…7jvk | ||
| SOLADA | SELL | 108.94 | 25.76M | 0.0₅4228 | addr1…arss | ||
| SOLADA | SELL | 74.45 | 16.83M | 0.0₅4423 | addr1…0l33 | ||
| SOLADA | SELL | 10.28 | 2.28M | 0.0₅4515 | addr1…3h0s | ||
| SOLADA | BUY | 25.00 | 5.34M | 0.0₅4685 | addr1…vqeg | ||
| SOLADA | SELL | 143.63 | 31.03M | 0.0₅4629 | addr1…qd8w | ||
| SOLADA | BUY | 25.00 | 5.04M | 0.0₅4959 | addr1…y6md | ||
| SOLADA | SELL | 181.07 | 36.67M | 0.0₅4937 | addr1…2k2c | ||
| SOLADA | SELL | 41.86 | 8.06M | 0.0₅5195 | addr1…hcpd | ||
| SOLADA | SELL | 5.69 | 1.08M | 0.0₅5251 | addr1…8nut | ||
| SOLADA | SELL | 97.94 | 18.23M | 0.0₅5372 | addr1…aqwr | ||
| SOLADA | SELL | 108.76 | 19.35M | 0.0₅5619 | addr1…5r3g | ||
| SOLADA | BUY | 70.00 | 11.86M | 0.0₅5904 | addr1…w4qp | ||
| SOLADA | SELL | 17.96 | 3.20M | 0.0₅5611 | addr1…98pa | ||
| SOLADA | SELL | 374.66 | 61.55M | 0.0₅6086 | addr1…352a | ||
| SOLADA | SELL | 208.65 | 30.46M | 0.0₅6850 | addr1…4px6 | ||
| SOLADA | SELL | 509.61 | 65.09M | 0.0₅7829 | addr1…p3es | ||
| SOLADA | SELL | 96.35 | 11.03M | 0.0₅8736 | addr1…fdjp | ||
| SOLADA | BUY | 10.00 | 1.08M | 0.0₅9234 | addr1…8nut | ||
| SOLADA | BUY | 100.00 | 11.03M | 0.0₅9066 | addr1…fdjp | ||
| SOLADA | BUY | 100.00 | 11.40M | 0.0₅8768 | addr1…v8y5 | ||
| SOLADA | BUY | 300.00 | 36.67M | 0.0₅8180 | addr1…2k2c | ||
| SOLADA | SELL | 29.07 | 3.88M | 0.0₅7495 | addr1…n4kt | ||
| SOLADA | BUY | 25.00 | 3.20M | 0.0₅7812 | addr1…98pa | ||
| SOLADA | BUY | 30.00 | 3.88M | 0.0₅7735 | addr1…n4kt | ||
| SOLADA | BUY | 145.00 | 19.35M | 0.0₅7492 | addr1…5r3g | ||
| SOLADA | BUY | 100.00 | 13.96M | 0.0₅7161 | addr1…kkxv | ||
| SOLADA | BUY | 400.00 | 61.55M | 0.0₅6498 | addr1…352a | ||
| SOLADA | SELL | 310.78 | 50.52M | 0.0₅6151 | addr1…gax3 | ||
| SOLADA | BUY | 200.00 | 30.46M | 0.0₅6566 | addr1…4px6 | ||
| SOLADA | BUY | 300.00 | 50.52M | 0.0₅5937 | addr1…gax3 | ||
| SOLADA | BUY | 222.00 | 41.72M | 0.0₅5320 | addr1…p3es | ||
| SOLADA | SELL | 85.85 | 17.29M | 0.0₅4966 | addr1…cxc4 | ||
| SOLADA | BUY | 120.00 | 23.36M | 0.0₅5136 | addr1…f42e | ||
| SOLADA | SELL | 133.13 | 26.88M | 0.0₅4952 | addr1…g4hv | ||
| SOLADA | SELL | 24.01 | 4.68M | 0.0₅5134 | addr1…h70j | ||
| SOLADA | BUY | 25.00 | 4.68M | 0.0₅5345 | addr1…h70j | ||
| SOLADA | SELL | 22.25 | 4.33M | 0.0₅5132 | addr1…n4kt |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.