The first buy starts the chart.
| Age | Venue | Side | NIGHT | MHOSKY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 95.67 | 13.94M | 0.0₅6862 | addr1…6nck | ||
| SOLADA | SELL | 102.05 | 14.40M | 0.0₅7089 | addr1…md4d | ||
| SOLADA | SELL | 92.89 | 13.10M | 0.0₅7093 | addr1…376q | ||
| SOLADA | SELL | 98.85 | 13.51M | 0.0₅7317 | addr1…nsc6 | ||
| SOLADA | BUY | 100.00 | 12.70M | 0.0₅7873 | addr1…kn4p | ||
| SOLADA | BUY | 100.00 | 13.10M | 0.0₅7636 | addr1…376q | ||
| SOLADA | BUY | 100.00 | 13.51M | 0.0₅7402 | addr1…nsc6 | ||
| SOLADA | BUY | 100.00 | 13.94M | 0.0₅7172 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 14.40M | 0.0₅6946 | addr1…md4d | ||
| SOLADA | BUY | 1.00K | 174.76M | 0.0₅5722 | addr1…kn4p |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.