The first buy starts the chart.
| Age | Venue | Side | ADA | MIDHOSKY | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 71.95 | 21.16M | 0.0₅3400 | addr1…8xq2 | ||
| SOLADA | SELL | 121.30 | 33.84M | 0.0₅3584 | addr1…s543 | ||
| SOLADA | SELL | 128.89 | 33.65M | 0.0₅3830 | addr1…rl8v | ||
| SOLADA | SELL | 77.89 | 19.28M | 0.0₅4040 | addr1…vn8w | ||
| SOLADA | SELL | 94.49 | 22.40M | 0.0₅4218 | addr1…gvaw | ||
| SOLADA | SELL | 313.99 | 67.49M | 0.0₅4652 | addr1…4u99 | ||
| SOLADA | BUY | 170.00 | 33.84M | 0.0₅5023 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 21.16M | 0.0₅4726 | addr1…8xq2 | ||
| SOLADA | BUY | 150.00 | 33.65M | 0.0₅4457 | addr1…rl8v | ||
| SOLADA | SELL | 209.51 | 48.17M | 0.0₅4348 | addr1…4f2q | ||
| SOLADA | BUY | 90.00 | 19.28M | 0.0₅4668 | addr1…vn8w | ||
| SOLADA | BUY | 100.00 | 22.40M | 0.0₅4464 | addr1…gvaw | ||
| SOLADA | BUY | 200.00 | 48.17M | 0.0₅4151 | addr1…4f2q | ||
| SOLADA | BUY | 250.00 | 67.49M | 0.0₅3704 | addr1…4u99 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.